Brendan Grace

Flying Tigers Scale Aerobatics Encounter 2010

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
Seq #1 Seq #2
1: Full Roll (k=10) 5.0 7.0
2: 1/2 Cuban 8 (k=14) 5.0 7.0
3: Humpty Bump (k=21) 6.0 5.0
4: Loop (k=10) 6.0 5.0
5: Hammerhead (k=17) 5.0 6.0
6: Reverse Shark's Tooth (k=18) 4.0 7.0
7: Tear Drop (k=12) 5.0 6.0
8: Shark's Tooth (k=17) 7.0 5.0
9: Immelmann (k=10) 7.0 6.0
10: 1 1/2 Spin (k=13) 5.0 4.0
11: Sound (k=1) 10.0 10.0
12: Airspace Control (k=3) 5.0 6.0
Checksum Score: 70 74
K-Factored Score: 802 848

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
Seq #1 Seq #2
1: Full Roll (k=10) 6.0 7.0
2: 1/2 Cuban 8 (k=14) 5.0 7.0
3: Humpty Bump (k=21) 6.5 5.0
4: Loop (k=10) 6.5 5.0
5: Hammerhead (k=17) 4.0 6.0
6: Reverse Shark's Tooth (k=18) 4.0 7.0
7: Tear Drop (k=12) 5.0 7.0
8: Shark's Tooth (k=17) 6.0 6.0
9: Immelmann (k=10) 7.0 5.0
10: 1 1/2 Spin (k=13) 6.0 4.0
11: Sound (k=1) 10.0 10.0
12: Airspace Control (k=3) 3.0 4.0
Checksum Score: 69 73
K-Factored Score: 800.5 861


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
3.016.52
4.067.010
5.0 *1410.04
6.011

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8