Gary Maker

Flying Tigers Scale Aerobatics Encounter 2010

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.5 6.0 7.0 5.0 8.0 7.5 5.0 2.0
2: 1/2 Cuban 8 (k=14) 0.0 5.0 7.5 7.0 7.5 2.0 4.0 5.0
3: Humpty Bump (k=21) 6.0 4.0 4.0 5.0 5.0 5.0 2.0 4.0
4: Loop (k=10) 6.0 4.0 7.0 6.0 6.0 6.0 6.0 4.0
5: Hammerhead (k=17) 6.0 0.0 8.0 6.0 5.0 6.0 3.0 5.0
6: Reverse Shark's Tooth (k=18) 6.5 4.0 7.5 6.5 6.0 4.0 2.0 3.0
7: Tear Drop (k=12) 6.0 3.0 7.0 4.0 6.5 5.0 2.0 2.0
8: Shark's Tooth (k=17) 0.0 6.5 8.0 5.0 7.0 2.0 5.0 5.0
9: Immelmann (k=10) 0.0 6.0 8.0 7.0 7.0 4.0 5.0 6.0
10: 1 1/2 Spin (k=13) 1.0 0.0 6.0 7.0 6.0 0.0 3.0 0.0
11: Sound (k=1) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 6.0 6.0 8.0 7.0 7.0 7.0 3.0 3.0
Checksum Score: 55 54.5 88 75.5 81 58.5 50 49
K-Factored Score: 593 560.5 1,012 857 919 607 512 541

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 10.0 7.0 6.0 5.0 6.0 7.0 4.0 1.0
2: 1/2 Cuban 8 (k=14) 7.5 5.0 4.0 6.0 5.0 2.0 4.0 3.0
3: Humpty Bump (k=21) 2.0 5.0 3.0 4.0 0.0 4.0 2.0 0.0
4: Loop (k=10) 6.0 3.0 6.0 6.0 5.0 5.0 6.0 3.0
5: Hammerhead (k=17) 6.0 3.0 7.0 8.0 6.0 2.0 5.0 4.5
6: Reverse Shark's Tooth (k=18) 7.0 3.0 6.0 7.0 7.0 4.0 1.0 4.5
7: Tear Drop (k=12) 7.0 4.0 5.0 5.0 5.0 5.0 2.0 2.0
8: Shark's Tooth (k=17) 2.0 7.5 4.0 4.0 6.0 4.0 3.0 5.0
9: Immelmann (k=10) 2.0 2.0 7.0 8.0 7.0 5.0 5.0 6.0
10: 1 1/2 Spin (k=13) 3.0 0.0 3.0 6.0 6.0 0.0 0.0 0.0
11: Sound (k=1) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 10.0 10.0 5.0 6.0 7.0 5.0 3.0 3.0
Checksum Score: 72.5 59.5 66 75 70 53 45 42
K-Factored Score: 752 615.5 728 854 749 541 445 427.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0136.0 *33
1.036.54
2.0167.021
3.0177.57
4.0208.07
4.5210.019
5.030

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8