Jason Rendel

IMAC in the Capital 2010

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 4.0 7.5 8.5 8.5 7.0 6.0 8.5 9.0 8.0
2: 1/2 Cuban 8 (k=14) 7.5 9.0 8.0 8.0 6.0 5.0 8.5 8.0 6.5
3: Humpty Bump (k=21) 6.0 7.0 7.0 8.5 5.0 4.0 6.5 7.5 9.0
4: Loop (k=10) 2.0 7.0 7.0 6.0 8.0 7.0 8.0 8.0 7.5
5: Hammerhead (k=17) 5.0 6.0 6.5 7.5 7.0 6.0 6.0 3.0 5.0
6: Reverse Shark's Tooth (k=18) 6.0 7.0 7.0 8.0 5.0 4.0 4.0 6.0 8.0
7: Tear Drop (k=12) 7.0 3.0 7.0 7.5 4.0 6.0 7.0 7.5 6.0
8: Shark's Tooth (k=17) 8.0 8.0 6.5 6.5 7.0 5.0 7.0 6.5 6.5
9: Immelmann (k=10) 7.0 9.0 6.5 8.5 6.0 5.0 7.0 7.0 8.5
10: 1 1/2 Spin (k=13) 7.0 2.0 5.0 0.0 5.0 6.0 7.5 3.0 0.0
11: Sound (k=1) 10.0 10.0 10.0 10.0 10.0 10.0 5.0 5.0 10.0
12: Airspace Control (k=3) 7.0 7.0 8.0 8.0 8.0 8.0 8.0 9.0 7.0
Checksum Score: 76.5 82.5 87 87 78 72 83 79.5 82
K-Factored Score: 896 965 1,009 1,026.5 874 777 994 940 962.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.0 7.5 9.0 8.5 9.0 8.0 8.0 6.5 8.0 7.5
2: 1/2 Cuban 8 (k=14) 7.0 8.0 7.5 8.0 7.0 8.0 7.5 6.0 7.0 6.0
3: Humpty Bump (k=21) 7.0 7.5 7.0 7.5 7.0 7.5 6.5 7.0 8.5 7.5
4: Loop (k=10) 6.5 7.0 6.5 6.0 8.0 8.0 6.5 7.0 7.5 6.0
5: Hammerhead (k=17) 2.0 7.0 7.0 8.5 8.0 7.0 6.5 6.0 7.0 0.0
6: Reverse Shark's Tooth (k=18) 5.5 7.5 6.5 8.0 7.5 6.5 0.0 5.0 7.0 6.5
7: Tear Drop (k=12) 7.0 6.0 7.0 7.5 6.0 7.5 7.0 6.0 6.5 7.5
8: Shark's Tooth (k=17) 7.0 7.0 7.0 6.5 7.0 7.5 6.5 5.0 7.0 7.5
9: Immelmann (k=10) 8.0 8.5 6.5 8.0 8.5 8.0 6.0 6.0 8.5 7.5
10: 1 1/2 Spin (k=13) 7.0 5.0 4.5 8.5 8.0 6.0 7.0 4.0 0.0 8.0
11: Sound (k=1) 10.0 10.0 10.0 10.0 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 8.0 8.0 8.0 8.0 6.0 6.0 6.0 6.0
Checksum Score: 79 88 86.5 95 94 92 72.5 69.5 83 80
K-Factored Score: 898 1,040.5 1,003.5 1,128 1,100 1,075 865.5 850 986.5 918


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.056.521
2.037.0 *47
3.037.525
4.068.035
4.518.514
5.0179.07
5.5110.015
6.028

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8