Tim Bayne

IMAC in the Capital 2010

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 8.5 7.5 7.0 8.0 3.0 7.5 0.0
2: 1/2 Cuban 8 (k=14) 7.0 6.5 9.0 7.5 7.5 8.0 0.0 0.0
3: Humpty Bump (k=21) 6.5 6.0 6.0 6.5 6.0 7.5 8.0 6.0
4: Loop (k=10) 7.0 7.0 7.0 7.0 8.5 8.5 6.5 0.0
5: Hammerhead (k=17) 5.5 7.5 8.0 0.0 4.0 4.0 8.0 7.0
6: Reverse Shark's Tooth (k=18) 7.0 7.0 6.5 7.5 8.0 8.0 6.0 7.5
7: Tear Drop (k=12) 6.0 3.0 7.0 6.0 6.0 6.0 5.5 6.0
8: Shark's Tooth (k=17) 7.0 7.0 7.0 7.0 7.5 7.5 8.0 7.0
9: Immelmann (k=10) 7.0 9.0 8.5 7.0 8.0 8.0 8.0 7.0
10: 1 1/2 Spin (k=13) 4.0 8.5 8.0 3.0 8.5 8.5 6.0 8.0
11: Sound (k=1) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 6.0 7.0 7.0 10.0 10.0 4.0 4.0
Checksum Score: 80 86 91.5 75.5 92 89 77.5 62.5
K-Factored Score: 928 1,009 1,073 847.5 1,038 1,026.5 934 767

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 8.0 7.0 8.0 7.0 4.0 8.0 0.0
2: 1/2 Cuban 8 (k=14) 7.5 7.0 7.5 7.5 7.0 7.0 0.0 0.0
3: Humpty Bump (k=21) 7.0 7.5 6.5 7.5 6.0 6.0 7.0 6.0
4: Loop (k=10) 6.5 6.0 7.5 7.5 7.5 7.0 8.0 0.0
5: Hammerhead (k=17) 7.5 7.0 8.5 0.0 7.5 7.0 8.0 7.0
6: Reverse Shark's Tooth (k=18) 6.5 7.0 6.5 7.0 8.5 7.0 8.5 8.0
7: Tear Drop (k=12) 6.0 6.0 7.5 6.0 8.0 7.0 8.0 6.0
8: Shark's Tooth (k=17) 7.0 7.0 8.0 8.0 8.0 7.5 8.5 6.5
9: Immelmann (k=10) 8.0 8.0 8.5 8.0 7.0 7.0 8.0 7.0
10: 1 1/2 Spin (k=13) 6.0 7.0 8.5 6.5 7.5 6.5 6.0 8.0
11: Sound (k=1) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 6.0 7.0 7.0 7.0 8.0 5.0 5.0
Checksum Score: 85 86.5 93 83 91 84 85 63.5
K-Factored Score: 1,001.5 1,030.5 1,100.5 947 1,080 979 1,019.5 770.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0107.0 *46
3.037.523
4.068.030
5.028.513
5.529.02
6.02510.018
6.512

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8