Dave Hammond

IMAC in the Capital 2010

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 9.0 6.0 7.0 7.5 8.5 6.0 9.0
2: 1/2 Cuban 8 (k=14) 8.0 8.0 7.0 8.0 6.5 8.0 7.0 8.0
3: Humpty Bump (k=21) 6.0 6.5 6.0 7.5 7.0 7.5 6.0 6.0
4: Loop (k=10) 9.0 7.0 6.0 7.5 7.0 8.0 7.0 6.5
5: Hammerhead (k=17) 5.0 5.0 9.0 7.5 4.0 3.0 8.0 7.0
6: Reverse Shark's Tooth (k=18) 7.5 0.0 7.0 6.0 7.0 7.5 6.0 3.0
7: Tear Drop (k=12) 6.0 0.0 7.0 8.0 8.5 8.5 7.5 6.5
8: Shark's Tooth (k=17) 7.0 0.0 6.5 7.0 8.5 8.0 7.0 6.0
9: Immelmann (k=10) 8.5 0.0 6.5 6.0 7.5 9.0 9.0 7.5
10: 1 1/2 Spin (k=13) 7.5 0.0 7.0 6.0 3.0 1.0 6.5 0.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
Checksum Score: 84.5 47.5 80 82.5 78.5 81 82 71.5
K-Factored Score: 1,027.5 519.5 999.5 1,029 963.5 987.5 1,007.5 847

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 8.5 5.0 7.0 7.0 8.0 6.0 9.0
2: 1/2 Cuban 8 (k=14) 7.5 7.5 6.0 7.0 7.0 7.0 6.0 8.5
3: Humpty Bump (k=21) 6.0 6.0 6.5 7.0 7.0 6.5 6.5 6.0
4: Loop (k=10) 7.0 6.5 7.5 8.0 6.0 6.5 8.5 7.0
5: Hammerhead (k=17) 5.0 7.0 8.5 3.0 6.5 4.0 8.5 10.0
6: Reverse Shark's Tooth (k=18) 6.5 0.0 7.0 6.0 8.0 6.0 6.5 4.0
7: Tear Drop (k=12) 6.0 0.0 9.0 8.0 7.5 7.5 7.0 6.0
8: Shark's Tooth (k=17) 6.0 0.0 7.0 6.0 8.0 8.0 7.5 7.5
9: Immelmann (k=10) 8.5 0.0 8.5 8.0 6.0 8.0 9.0 8.0
10: 1 1/2 Spin (k=13) 6.5 0.0 7.0 8.0 0.0 0.0 4.0 0.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 7.0 7.0 8.0 6.0 6.0 6.0 8.0 8.0
Checksum Score: 78 47.5 85 79 74 72.5 82.5 79
K-Factored Score: 942.5 526 1,048 959 938.5 884.5 1,009.5 955.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0147.0 *40
1.017.518
3.048.023
4.048.512
5.0209.09
6.03010.01
6.516

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8