Clifford Cox

quebec

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 9.0 8.0 7.0 7.5 8.5 7.0
2: 1/2 Cuban 8 (k=14) 8.0 7.0 7.0 6.5 8.0 7.0
3: Humpty Bump (k=21) 6.0 7.0 7.5 6.0 7.0 5.0
4: Loop (k=10) 7.0 7.0 6.0 7.0 6.0 6.0
5: Hammerhead (k=17) 8.0 8.0 7.0 7.0 0.0 7.5
6: Reverse Shark's Tooth (k=18) 8.5 7.5 7.0 7.0 7.0 8.0
7: Tear Drop (k=12) 6.0 7.0 5.0 6.0 3.0 9.0
8: Shark's Tooth (k=17) 7.0 5.0 6.5 7.0 5.0 8.0
9: Immelmann (k=10) 7.5 8.0 7.5 7.5 8.5 8.5
10: 1 1/2 Spin (k=13) 7.0 6.0 6.0 6.0 5.0 0.0
11: Sound (k=1) 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=3) 8.0 7.0 5.0 5.0 10.0 6.0
Checksum Score: 92 87,5 76,5 77,5 78 82
K-Factored Score: 1 078 1 024 974 971 841 961,5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.0 6.5 6.0 7.0 6.0 4.0
2: 1/2 Cuban 8 (k=14) 7.0 5.5 7.5 5.0 7.5 7.0
3: Humpty Bump (k=21) 4.0 4.0 5.5 5.5 7.0 4.0
4: Loop (k=10) 6.5 7.0 5.0 7.5 5.5 5.0
5: Hammerhead (k=17) 5.0 7.0 5.5 4.0 0.0 3.0
6: Reverse Shark's Tooth (k=18) 6.0 6.5 7.5 6.5 5.0 4.0
7: Tear Drop (k=12) 4.5 6.0 4.0 5.0 4.0 6.5
8: Shark's Tooth (k=17) 7.5 5.0 5.0 6.0 3.0 6.0
9: Immelmann (k=10) 8.0 7.0 8.0 7.0 7.0 6.0
10: 1 1/2 Spin (k=13) 3.0 5.0 6.0 6.0 4.0 4.0
11: Sound (k=1) 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=3) 8.0 8.0 7.0 7.0 5.0 0.0
Checksum Score: 74,5 77,5 72 71,5 64 59,5
K-Factored Score: 824,5 858 876 851,5 703 697


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.046.57
3.047.0 *31
4.0107.512
4.518.013
5.0228.54
5.559.02
6.02010.09

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8