Camille Hébert

quebec

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.5 8.5 8.0 9.0 6.5 7.5 7.0 9.0
2: 1/2 Cuban 8 (k=14) 8.0 7.5 7.5 8.0 7.0 6.5 9.0 9.0
3: Humpty Bump (k=21) 7.0 7.5 7.5 8.5 7.0 6.0 8.5 8.0
4: Loop (k=10) 7.0 7.5 8.0 7.5 8.0 7.5 8.5 9.0
5: Hammerhead (k=17) 7.0 7.5 6.0 7.5 7.0 0.0 8.5 8.5
6: Reverse Shark's Tooth (k=18) 7.5 7.0 7.5 7.5 7.0 7.0 8.5 8.5
7: Tear Drop (k=12) 4.0 7.5 7.5 8.0 7.0 7.5 8.5 9.0
8: Shark's Tooth (k=17) 7.5 8.5 8.5 7.0 7.5 8.0 8.0 9.0
9: Immelmann (k=10) 8.0 7.0 8.0 6.0 7.0 3.0 8.5 9.0
10: 1 1/2 Spin (k=13) 8.0 7.0 8.5 8.0 9.0 9.0 9.0 9.0
11: Sound (k=1) 10.0 10.0 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=3) 4.0 4.0 2.0 7.0 7.0 7.0 9.0 8.0
Checksum Score: 86,5 89,5 89 94 85 74 103 106
K-Factored Score: 1 049,5 1 093,5 1 100,5 1 128 1 059,5 892 1 234 1 273,5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.0 6.5 6.5 6.0 8.0 8.0 5.0 6.5
2: 1/2 Cuban 8 (k=14) 6.0 5.0 7.5 5.5 8.0 8.0 7.5 7.0
3: Humpty Bump (k=21) 5.5 6.5 5.5 6.0 7.0 7.0 7.0 6.0
4: Loop (k=10) 6.5 7.0 5.0 5.0 8.0 6.0 8.0 6.5
5: Hammerhead (k=17) 6.0 5.0 3.0 4.0 7.0 0.0 6.0 6.5
6: Reverse Shark's Tooth (k=18) 7.0 6.0 6.5 6.0 8.0 8.0 7.5 6.0
7: Tear Drop (k=12) 6.0 5.5 7.0 7.5 8.5 8.5 8.5 8.0
8: Shark's Tooth (k=17) 5.5 6.0 7.5 5.0 9.0 8.0 6.0 9.5
9: Immelmann (k=10) 7.5 5.0 6.5 5.5 8.0 3.0 8.5 7.0
10: 1 1/2 Spin (k=13) 7.0 6.0 7.0 6.5 8.5 9.0 9.5 8.0
11: Sound (k=1) 10.0 10.0 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=3) 4.0 4.0 8.0 7.0 7.0 7.0 9.0 9.0
Checksum Score: 76 72,5 80 74 92 77,5 92,5 90
K-Factored Score: 896 852,5 905 834,5 1 153,5 954 1 068,5 1 041


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.0 *32
2.017.524
3.038.027
4.068.519
5.0129.017
5.569.52
6.01710.012
6.512

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8