Mario Jacques

quebec

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 7.0 7.5 7.0 7.0 7.0 9.0 8.0
2: 1/2 Cuban 8 (k=14) 7.5 7.0 7.0 7.0 8.0 8.0 8.5 8.0
3: Humpty Bump (k=21) 5.0 6.0 7.5 7.5 7.0 8.0 8.0 8.0
4: Loop (k=10) 7.0 7.5 7.5 7.5 9.0 9.0 8.0 8.0
5: Hammerhead (k=17) 5.0 5.0 6.0 5.5 5.0 7.0 9.0 8.0
6: Reverse Shark's Tooth (k=18) 7.5 6.0 6.0 8.5 8.0 8.0 8.0 7.5
7: Tear Drop (k=12) 7.5 7.0 8.0 7.5 8.0 8.5 9.5 8.0
8: Shark's Tooth (k=17) 7.0 8.0 7.5 8.0 8.0 8.5 9.0 9.0
9: Immelmann (k=10) 6.0 7.5 6.0 7.0 7.0 8.0 8.5 8.5
10: 1 1/2 Spin (k=13) 7.0 7.0 7.0 7.5 8.0 8.0 9.0 9.0
11: Sound (k=1) 10.0 10.0 5.0 5.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 4.0 5.0 5.0 5.0 7.0 7.0 7.0 8.0
Checksum Score: 81,5 83 80 83 92 97 103,5 100
K-Factored Score: 962 973 1 010 1 060,5 1 085 1 164,5 1 254 1 196

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.5 6.0 6.0 6.5 7.5 7.5 8.5 7.0
2: 1/2 Cuban 8 (k=14) 7.0 6.5 6.5 6.0 8.5 8.5 7.0 8.5
3: Humpty Bump (k=21) 2.0 2.5 4.0 5.0 6.0 7.0 7.0 6.0
4: Loop (k=10) 6.0 7.0 7.0 8.0 6.5 8.0 8.5 5.0
5: Hammerhead (k=17) 4.5 4.0 4.5 6.0 8.0 7.5 7.0 8.0
6: Reverse Shark's Tooth (k=18) 5.5 5.0 5.0 5.5 7.5 8.0 8.5 7.5
7: Tear Drop (k=12) 6.5 7.5 7.5 7.5 8.0 7.0 9.5 8.0
8: Shark's Tooth (k=17) 5.0 8.0 6.5 6.5 7.0 8.0 7.5 6.5
9: Immelmann (k=10) 5.0 6.0 3.0 7.0 6.0 8.0 5.0 7.0
10: 1 1/2 Spin (k=13) 4.5 7.0 5.5 6.5 6.0 8.0 8.0 8.5
11: Sound (k=1) 10.0 10.0 5.0 5.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 8.0 7.0 5.0 6.0 4.0 6.0 5.0 5.0
Checksum Score: 70,5 76,5 65,5 75,5 85 93,5 91,5 87
K-Factored Score: 746 839,5 793,5 913 1 031 1 124,5 1 107,5 1 048


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
2.016.510
2.517.034
3.017.523
4.048.0 *37
4.538.513
5.0219.08
5.549.52
6.01810.012

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8