Patrick Roy

quebec

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.5 8.5 8.5 8.5 7.0 7.0 9.0 9.0
2: 1/2 Cuban 8 (k=14) 8.5 8.0 8.5 8.0 8.0 7.5 8.0 8.0
3: Humpty Bump (k=21) 0.0 7.0 9.0 8.0 9.0 8.0 8.5 9.0
4: Loop (k=10) 7.5 7.5 9.0 8.0 8.5 8.5 8.0 7.0
5: Hammerhead (k=17) 7.0 8.0 8.5 8.0 7.0 7.0 8.0 9.0
6: Reverse Shark's Tooth (k=18) 8.0 8.5 8.5 9.0 8.5 8.5 8.0 7.5
7: Tear Drop (k=12) 0.0 7.0 7.5 8.5 7.5 7.5 9.0 8.5
8: Shark's Tooth (k=17) 0.0 7.5 9.0 9.5 8.5 8.5 8.0 9.0
9: Immelmann (k=10) 7.0 8.0 9.0 8.0 9.0 9.0 8.5 9.0
10: 1 1/2 Spin (k=13) 8.5 8.5 6.0 8.5 0.0 7.0 0.0 0.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 8.0 7.0 8.0 8.0 7.0 7.0 9.0 9.0
Checksum Score: 68 90,5 96,5 97 85 90,5 89 90
K-Factored Score: 751,5 1 136 1 220,5 1 226 1 078,5 1 141,5 1 101,5 1 126

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 7.5 7.0 8.0 8.0 8.0 8.0 7.5
2: 1/2 Cuban 8 (k=14) 7.5 5.0 7.5 7.5 9.0 8.5 7.5 7.0
3: Humpty Bump (k=21) 0.0 6.0 8.0 8.0 8.5 9.0 9.5 6.5
4: Loop (k=10) 8.0 7.0 8.5 7.5 8.0 7.0 7.5 8.0
5: Hammerhead (k=17) 6.5 7.5 7.5 8.0 8.0 9.5 8.5 7.0
6: Reverse Shark's Tooth (k=18) 6.5 8.5 8.0 8.5 8.0 7.0 8.0 7.0
7: Tear Drop (k=12) 0.0 7.0 8.0 8.0 9.0 8.5 8.5 6.5
8: Shark's Tooth (k=17) 3.0 6.5 7.5 8.0 8.0 8.5 8.0 7.0
9: Immelmann (k=10) 8.0 8.5 6.0 7.5 9.0 9.5 7.0 6.0
10: 1 1/2 Spin (k=13) 8.0 8.5 6.0 8.0 0.0 9.0 6.0 5.5
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 8.0
Checksum Score: 67,5 84 86 91 87,5 96,5 90,5 81
K-Factored Score: 753,5 1 037,5 1 087 1 154 1 104,5 1 230 1 160 992


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.097.030
3.017.520
5.0178.0 *44
5.518.533
6.069.022
6.559.54

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8