| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree Neg Rolling Circle (k=47) | 7.0 | 7.5 | 8.0 | 8.5 | 6.0 | 6.5 | 0.0 | 6.0 |
| 2: Half Cuban (k=45) | 7.5 | 7.5 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 3: Immelman (k=33) | 8.5 | 7.0 | 8.0 | 8.5 | 8.5 | 7.5 | 8.5 | 8.0 |
| 4: 1 1/2 Spin (k=26) | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 8.0 | 7.0 | 7.0 |
| 5: Humpty Bump (k=57) | 7.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 |
| 6: Hammer (k=64) | 7.0 | 7.0 | 8.5 | 8.5 | 8.0 | 7.5 | 8.5 | 8.5 |
| 7: Rev Shark Tooth (k=46) | 7.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 |
| 8: Gold Fish (k=49) | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 |
| 9: Down Figure 9 (k=43) | 8.5 | 7.0 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 |
| 10: 135 Degree Down Rev Shark Tooth (k=46) | 7.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Checksum Total: | 93 | 93.5 | 102.5 | 103.5 | 97 | 94 | 90 | 93.5 |
| K-Factored Total: | 3,660.5 | 3,715 | 4,097 | 4,139 | 3,884.5 | 3,761 | 3,602.5 | 3,770.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree Neg Rolling Circle (k=47) | 7.5 | 7.5 | 9.0 | 8.5 | 7.5 | 7.5 | 6.0 | 6.5 |
| 2: Half Cuban (k=45) | 8.5 | 7.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 6.5 |
| 3: Immelman (k=33) | 8.0 | 7.5 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| 4: 1 1/2 Spin (k=26) | 8.0 | 7.0 | 8.5 | 9.0 | 8.5 | 7.0 | 7.0 | 8.0 |
| 5: Humpty Bump (k=57) | 6.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 |
| 6: Hammer (k=64) | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.0 | 7.0 | 8.0 |
| 7: Rev Shark Tooth (k=46) | 7.5 | 8.5 | 8.0 | 8.0 | 9.0 | 9.0 | 8.5 | 7.0 |
| 8: Gold Fish (k=49) | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 | 7.0 |
| 9: Down Figure 9 (k=43) | 8.0 | 7.5 | 9.0 | 7.0 | 9.0 | 8.5 | 9.0 | 7.0 |
| 10: 135 Degree Down Rev Shark Tooth (k=46) | 7.5 | 8.0 | 9.0 | 7.5 | 9.0 | 8.5 | 6.5 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 8.0 | 10.0 | 9.0 | 8.0 | 7.0 |
| Checksum Total: | 97 | 96 | 105.5 | 100 | 104 | 100 | 95 | 91.5 |
| K-Factored Total: | 3,825 | 3,814 | 4,222.5 | 4,009 | 4,119.5 | 3,998.5 | 3,780 | 3,631.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree Neg Rolling Circle (k=47) | 5.5 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 0.0 | 8.5 |
| 2: Half Cuban (k=45) | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 |
| 3: Immelman (k=33) | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 7.0 | 8.0 | 8.0 |
| 4: 1 1/2 Spin (k=26) | 7.5 | 0.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 8.5 |
| 5: Humpty Bump (k=57) | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 |
| 6: Hammer (k=64) | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 6.5 | 8.5 | 8.0 |
| 7: Rev Shark Tooth (k=46) | 7.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 7.5 |
| 8: Gold Fish (k=49) | 0.0 | 0.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 |
| 9: Down Figure 9 (k=43) | 8.0 | 8.0 | 8.5 | 7.0 | 9.0 | 8.0 | 8.5 | 7.5 |
| 10: 135 Degree Down Rev Shark Tooth (k=46) | 7.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 7.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 7.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| Checksum Total: | 82 | 76.5 | 94.5 | 94 | 102 | 96 | 92 | 98.5 |
| K-Factored Total: | 3,241 | 3,096 | 3,796 | 3,794 | 4,043.5 | 3,759.5 | 3,623 | 3,902 |
| Round 1 | |
| 1: (k=49) | 8.0 |
| 2: (k=48) | 8.5 |
| 3: (k=34) | 7.5 |
| 4: (k=48) | 6.5 |
| 5: (k=45) | 5.5 |
| 6: (k=43) | 7.0 |
| 7: (k=63) | 7.5 |
| 8: (k=44) | 6.0 |
| 9: (k=39) | 7.0 |
| 10: (k=36) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace (k=15) | 10.0 |
| Checksum Total: | 90.5 |
| K-Factored Total: | 3,477 |
| Round 1 | |
| 1: (k=49) | 8.0 |
| 2: (k=48) | 7.5 |
| 3: (k=34) | 7.5 |
| 4: (k=48) | 8.0 |
| 5: (k=45) | 8.0 |
| 6: (k=43) | 7.5 |
| 7: (k=63) | 7.5 |
| 8: (k=44) | 5.0 |
| 9: (k=39) | 8.5 |
| 10: (k=36) | 7.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace (k=15) | 8.0 |
| Checksum Total: | 92 |
| K-Factored Total: | 3,622.5 |
| Round 1 | |
| 1: (k=49) | 8.5 |
| 2: (k=48) | 7.5 |
| 3: (k=34) | 7.5 |
| 4: (k=48) | 7.5 |
| 5: (k=45) | 8.5 |
| 6: (k=43) | 8.5 |
| 7: (k=63) | 7.5 |
| 8: (k=44) | 6.5 |
| 9: (k=39) | 8.0 |
| 10: (k=36) | 7.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace (k=15) | 9.0 |
| Checksum Total: | 96.5 |
| K-Factored Total: | 3,765 |
| Round 1 | Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 7.0 | 9.0 |
| 2: A2 Individual Maneuvers (k=40) | 9.0 | 8.0 |
| 3: A3 Variety of Figures (k=30) | 7.0 | 8.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 9.0 |
| 5: B2 Presentation of Figures (k=40) | 8.0 | 9.0 |
| 6: C1 Symmetry of Presentation (k=20) | 8.0 | 9.0 |
| Checksum Total: | 46 | 52 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,540 | 1,730 |
| Round 1 | Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 9.0 | 6.0 |
| 2: A2 Individual Maneuvers (k=40) | 9.0 | 8.0 |
| 3: A3 Variety of Figures (k=30) | 7.0 | 7.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 9.0 |
| 5: B2 Presentation of Figures (k=40) | 8.0 | 8.0 |
| 6: C1 Symmetry of Presentation (k=20) | 9.0 | 7.0 |
| Checksum Total: | 51 | 45 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,700 | 1,560 |
| Round 1 | Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 9.0 | 6.0 |
| 2: A2 Individual Maneuvers (k=40) | 9.0 | 7.0 |
| 3: A3 Variety of Figures (k=30) | 8.0 | 6.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 8.0 |
| 5: B2 Presentation of Figures (k=40) | 9.0 | 6.0 |
| 6: C1 Symmetry of Presentation (k=20) | 8.0 | 6.0 |
| Checksum Total: | 51 | 39 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,700 | 1,340 |
| Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 5.0 |
| 2: A2 Individual Maneuvers (k=40) | 8.0 |
| 3: A3 Variety of Figures (k=30) | 7.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
| 5: B2 Presentation of Figures (k=40) | 8.0 |
| 6: C1 Symmetry of Presentation (k=20) | 8.0 |
| Checksum Total: | 42 |
| Time of flight: | n/a |
| K-Factored Total: | 1,410 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.5 | 9 | 8.5 | 69 | ||
5.0 | 2 | 7.0 | 41 | 9.0 | 43 | ||
5.5 | 2 | 7.5 | 51 | 10.0 | 22 | ||
6.0 | 11 | 8.0 * | 111 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v3.5; Elapsed time to create report: 109ms