Stetson Flyers Ottawa 2012

Pilot Report

Gary Robertson / Sportsman

As of 23-Jul-2012 08:04


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Rev Tear Drop (k=23) 6.0 6.5 8.0 7.0 7.0 8.5 7.5 8.0
2: Immelman (k=14) 6.5 7.0 8.0 8.0 6.0 7.5 7.5 7.5
3: Down Rev Shark Tooth (k=26) 7.0 6.5 8.0 7.0 6.5 7.0 6.0 7.0
4: 1 3/4 Spin (k=13) 7.0 7.5 0.0 8.0 6.5 6.0 6.0 0.0
5: Humpty Bump (k=25) 6.0 6.0 7.5 6.0 6.5 8.0 7.0 5.0
6: Hammer (k=25) 7.0 7.0 6.0 7.5 7.0 6.5 8.0 6.0
7: Loop (k=18) 8.0 6.5 7.0 8.0 5.5 6.5 6.5 5.0
8: Half Cuban (k=15) 7.5 8.5 7.0 7.5 6.0 7.5 7.0 7.0
9: Upline (k=19) 7.5 6.5 6.0 5.0 6.5 8.0 7.0 7.0
10: Laydown Humpty (k=30) 5.0 7.0 6.5 5.0 6.0 7.5 7.5 6.0
11: Sound (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 8.0 8.0 7.0 7.0
Checksum Total: 82.5 84 79 84 79.5 89 85 73.5
K-Factored Total: 1,466 1,507 1,471.5 1,488 1,424.5 1,625.5 1,556.5 1,344

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Rev Tear Drop (k=23) 6.0 8.0 7.5 4.0 8.5 9.0 7.0 7.5
2: Immelman (k=14) 6.0 7.0 7.5 6.5 8.0 7.0 7.0 6.0
3: Down Rev Shark Tooth (k=26) 7.0 7.5 8.0 6.5 7.0 8.5 6.0 7.0
4: 1 3/4 Spin (k=13) 7.0 8.0 5.0 6.0 6.0 8.0 6.0 0.0
5: Humpty Bump (k=25) 6.0 7.5 7.0 8.0 6.5 7.5 6.5 6.0
6: Hammer (k=25) 7.5 7.0 7.0 7.0 6.5 4.0 7.0 7.0
7: Loop (k=18) 6.0 7.0 6.5 7.5 8.0 7.5 8.0 7.0
8: Half Cuban (k=15) 7.0 7.0 8.0 7.5 8.0 7.5 7.5 6.0
9: Upline (k=19) 6.5 5.0 7.5 7.0 7.0 8.0 6.0 7.0
10: Laydown Humpty (k=30) 6.5 8.0 7.0 7.0 6.5 7.5 6.0 6.0
11: Sound (k=6) 8.0 8.0 8.0 8.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 8.0 8.0 7.0 7.0
Checksum Total: 80.5 87 86 82 87 89.5 82 74.5
K-Factored Total: 1,454 1,599.5 1,580 1,485.5 1,574.5 1,632 1,471 1,382.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=28) 0.0
2: (k=20) 6.0
3: (k=21) 0.0
4: (k=14) 3.5
5: (k=30) 8.0
6: (k=27) 7.0
7: (k=14) 8.0
8: (k=25) 4.0
9: (k=28) 0.0
10: (k=20) 7.0
11: Sound (k=6) 9.0
12: Airspace (k=6) 7.0
Checksum Total: 59.5
K-Factored Total: 1,046

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=28) 0.0
2: (k=20) 4.0
3: (k=21) 5.0
4: (k=14) 2.0
5: (k=30) 8.0
6: (k=27) 4.5
7: (k=14) 9.0
8: (k=25) 5.0
9: (k=28) 0.0
10: (k=20) 6.5
11: Sound (k=6) 9.0
12: Airspace (k=6) 7.0
Checksum Total: 60
K-Factored Total: 1,051.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

5.0

9

7.5

27

2.0

1

5.5

1

8.0

44

3.5

1

6.0

29

8.5

4

4.0

4

6.5

23

9.0

4

4.5

1

7.0 *

60


* - Most common score = 7.0 (60 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 157ms