Stetson Flyers Ottawa 2012

Pilot Report

Pierre Ménard / Basic

As of 23-Jul-2012 08:04


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 7.5 9.0 9.0 8.0 9.0 7.5 7.0 8.0 7.0
2: Half Cuban (k=14) 6.0 8.0 7.0 8.5 8.0 8.0 8.0 7.0 6.0 8.0
3: Rev Shark Tooth (k=18) 7.0 7.5 6.5 6.0 8.0 8.0 7.0 5.0 6.0 7.0
4: Loop (k=10) 8.0 9.0 7.0 8.0 9.0 8.0 9.0 8.0 8.0 6.0
5: Shark Tooth (k=17) 8.0 8.0 8.5 7.0 7.0 7.0 9.0 8.0 8.0 8.0
6: Hammer (k=17) 8.5 3.0 8.0 8.5 8.0 8.0 3.0 6.0 7.0 8.0
7: Tear Drop (k=12) 8.0 8.5 7.5 8.0 9.0 7.0 8.5 8.0 7.0 8.0
8: Humpty Bump (k=17) 8.5 8.0 8.0 6.5 8.0 8.0 8.5 7.5 7.0 7.0
9: Immelman (k=10) 8.0 8.5 6.5 8.5 8.0 7.0 8.5 7.5 7.0 7.0
10: 1 1/2 Spin (k=13) 2.0 1.5 8.5 6.0 9.0 7.0 7.5 8.0 7.0 7.0
11: Sound (k=3) 7.0 7.0 8.0 8.0 9.0 9.0 7.0 7.0 8.0 7.0
12: Airspace Control (k=3) 8.0 7.0 8.0 8.0 8.0 8.0 9.0 8.0 5.0 6.0
Checksum Total: 87 83.5 92.5 92 99 94 92.5 87 84 86
K-Factored Total: 1,042 983.5 1,105 1,078 1,173 1,113 1,084 1,023.5 1,010 1,055

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 9.0 8.0 6.0 7.0 7.5 7.5 8.5 8.0 8.0 8.0
2: Half Cuban (k=14) 7.0 8.0 8.0 8.5 8.0 7.5 8.5 7.5 6.0 7.5
3: Rev Shark Tooth (k=18) 6.5 7.5 5.0 6.0 8.0 7.5 8.0 5.0 7.0 7.5
4: Loop (k=10) 8.0 9.0 7.0 8.5 8.0 7.0 9.0 8.5 7.0 8.0
5: Shark Tooth (k=17) 8.5 7.5 8.0 8.0 7.5 8.0 8.5 7.5 7.5 7.5
6: Hammer (k=17) 8.5 6.0 8.5 9.0 8.0 7.5 3.0 6.0 6.5 8.0
7: Tear Drop (k=12) 8.0 8.5 7.0 7.0 8.0 8.0 9.0 8.0 7.5 7.0
8: Humpty Bump (k=17) 8.5 7.5 8.0 7.0 8.0 8.0 8.5 8.0 7.5 7.5
9: Immelman (k=10) 7.5 8.0 7.0 7.0 7.5 7.5 8.5 7.5 7.5 7.5
10: 1 1/2 Spin (k=13) 5.0 5.0 7.0 6.0 8.0 7.0 8.5 9.0 7.0 6.0
11: Sound (k=3) 8.0 8.0 10.0 10.0 8.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=3) 8.0 8.0 7.0 7.0 8.0 8.0 8.0 8.0 8.0 7.0
Checksum Total: 92.5 91 88.5 91 94.5 91.5 95 90 86.5 88.5
K-Factored Total: 1,102.5 1,069 1,044.5 1,073 1,133.5 1,094.5 1,126.5 1,058.5 1,026.5 1,070

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 4.0 5.0
2: A2 Individual Maneuvers (k=40) 4.0 5.0
3: A3 Variety of Figures (k=30) 3.0 4.0
4: B1 Pleasing & Continuous Flow (k=50) 3.0 5.0
5: B2 Presentation of Figures (k=40) 4.0 5.0
6: C1 Symmetry of Presentation (k=20) 6.0 4.0
Checksum Total: 24 28
Time of flight: n/a n/a
K-Factored Total: 760 950

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 4.0 4.0
2: A2 Individual Maneuvers (k=40) 4.0 5.0
3: A3 Variety of Figures (k=30) 4.0 3.0
4: B1 Pleasing & Continuous Flow (k=50) 4.0 4.0
5: B2 Presentation of Figures (k=40) 4.0 4.0
6: C1 Symmetry of Presentation (k=20) 4.0 4.0
Checksum Total: 24 24
Time of flight: n/a n/a
K-Factored Total: 800 810

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 3.0 7.0
2: A2 Individual Maneuvers (k=40) 4.0 5.0
3: A3 Variety of Figures (k=30) 4.0 5.0
4: B1 Pleasing & Continuous Flow (k=50) 5.0 6.0
5: B2 Presentation of Figures (k=40) 4.0 6.0
6: C1 Symmetry of Presentation (k=20) 5.0 5.0
Checksum Total: 25 34
Time of flight: n/a n/a
K-Factored Total: 850 1,130

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 2
1: A1 Use of Flight Envelope (k=20) 4.0
2: A2 Individual Maneuvers (k=40) 4.0
3: A3 Variety of Figures (k=30) 5.0
4: B1 Pleasing & Continuous Flow (k=50) 4.0
5: B2 Presentation of Figures (k=40) 7.0
6: C1 Symmetry of Presentation (k=20) 5.0
Checksum Total: 29
Time of flight: n/a
K-Factored Total: 970


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.5

1

6.0

18

8.5

26

2.0

1

6.5

5

9.0

18

3.0

7

7.0

52

10.0

2

4.0

21

7.5

31

5.0

18

8.0 *

82


* - Most common score = 8.0 (82 times)
Lowest Score = 1.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 62ms