| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 | 6.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 2: Half Cuban (k=14) | 8.0 | 6.0 | 8.5 | 7.5 | 7.0 | 8.0 | 6.5 | 8.0 | 7.0 | 7.0 |
| 3: Rev Shark Tooth (k=18) | 7.0 | 8.0 | 6.5 | 5.0 | 8.0 | 7.0 | 5.5 | 7.5 | 6.0 | 7.0 |
| 4: Loop (k=10) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.5 | 7.0 | 6.0 | 7.0 |
| 5: Shark Tooth (k=17) | 9.0 | 7.0 | 8.5 | 8.0 | 9.0 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 |
| 6: Hammer (k=17) | 5.0 | 2.0 | 7.0 | 5.0 | 0.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 7: Tear Drop (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 5.0 |
| 8: Humpty Bump (k=17) | 8.0 | 9.0 | 6.5 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 9: Immelman (k=10) | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 10: 1 1/2 Spin (k=13) | 0.0 | 0.0 | 5.0 | 3.0 | 7.0 | 6.0 | 3.0 | 3.0 | 4.0 | 2.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 |
| Checksum Total: | 84.5 | 78 | 87 | 83.5 | 80 | 84 | 77 | 83 | 76 | 75 |
| K-Factored Total: | 991 | 898 | 1,036 | 965 | 927 | 1,016 | 907.5 | 986 | 904 | 913 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 7.5 | 6.0 | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 2: Half Cuban (k=14) | 8.5 | 8.5 | 7.0 | 7.0 | 7.5 | 8.0 | 6.5 | 7.5 | 8.0 | 8.5 |
| 3: Rev Shark Tooth (k=18) | 8.0 | 8.5 | 3.0 | 5.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.5 |
| 4: Loop (k=10) | 8.0 | 7.5 | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 8.0 |
| 5: Shark Tooth (k=17) | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 | 7.5 |
| 6: Hammer (k=17) | 6.5 | 3.0 | 5.0 | 2.0 | 0.0 | 6.5 | 7.0 | 6.0 | 0.0 | 7.0 |
| 7: Tear Drop (k=12) | 7.0 | 7.0 | 8.0 | 7.0 | 8.5 | 7.5 | 7.0 | 8.0 | 7.5 | 5.0 |
| 8: Humpty Bump (k=17) | 7.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 |
| 9: Immelman (k=10) | 7.0 | 8.0 | 7.0 | 6.0 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 |
| 10: 1 1/2 Spin (k=13) | 0.0 | 0.0 | 4.0 | 4.0 | 8.5 | 7.0 | 2.0 | 3.0 | 5.0 | 0.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 10.0 | 10.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Checksum Total: | 82.5 | 80.5 | 77 | 78 | 86.5 | 89.5 | 84.5 | 84 | 81 | 81 |
| K-Factored Total: | 979 | 945.5 | 871 | 881 | 1,012 | 1,086 | 1,003 | 1,018.5 | 935.5 | 974.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.5 | 1 | 8.0 | 67 | ||
2.0 | 4 | 6.0 | 22 | 8.5 | 11 | ||
3.0 | 6 | 6.5 | 10 | 9.0 | 6 | ||
4.0 | 3 | 7.0 * | 68 | 10.0 | 2 | ||
5.0 | 11 | 7.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v3.5; Elapsed time to create report: 46ms