| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=19) | 8.5 | 8.0 | 9.0 | 8.0 | 8.0 | 7.5 | 8.5 | 5.5 |
| 2: Half Cuban (k=30) | 7.0 | 8.0 | 8.0 | 7.0 | 8.5 | 8.0 | 0.0 | 0.0 |
| 3: Rev Shark Tooth (k=29) | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | 8.5 | 8.0 | 8.5 |
| 4: Hammer (k=35) | 8.0 | 6.0 | 4.0 | 8.5 | 8.0 | 7.5 | 8.5 | 7.0 |
| 5: Rev Tear Drop (k=37) | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | 8.0 | 6.5 |
| 6: Humpty Bump (k=37) | 8.5 | 8.0 | 7.0 | 8.5 | 8.0 | 7.0 | 8.0 | 6.0 |
| 7: Immelman (k=21) | 7.0 | 6.0 | 8.0 | 0.0 | 8.5 | 7.5 | 8.5 | 0.0 |
| 8: 1 1/4 Spin (k=21) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 |
| 9: Figure 9 (k=40) | 7.5 | 7.5 | 7.0 | 8.5 | 8.0 | 7.5 | 0.0 | 5.0 |
| 10: 90 Degree Neg Rolling Turn (k=15) | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| Checksum Total: | 94.5 | 92 | 92.5 | 91 | 97.5 | 95 | 83.5 | 72.5 |
| K-Factored Total: | 2,342 | 2,266.5 | 2,202.5 | 2,298.5 | 2,445 | 2,352.5 | 1,899.5 | 1,690.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=19) | 0.0 | 8.0 | 9.5 | 10.0 | 8.0 | 8.0 | 9.5 | 6.0 |
| 2: Half Cuban (k=30) | 7.0 | 7.0 | 9.0 | 5.0 | 7.0 | 8.0 | 0.0 | 6.0 |
| 3: Rev Shark Tooth (k=29) | 8.0 | 8.0 | 9.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 |
| 4: Hammer (k=35) | 7.0 | 7.0 | 7.5 | 9.0 | 8.0 | 8.0 | 9.0 | 7.0 |
| 5: Rev Tear Drop (k=37) | 7.5 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 7.0 |
| 6: Humpty Bump (k=37) | 7.5 | 8.5 | 9.0 | 7.0 | 7.5 | 7.5 | 9.0 | 7.0 |
| 7: Immelman (k=21) | 6.0 | 8.0 | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 |
| 8: 1 1/4 Spin (k=21) | 6.0 | 7.0 | 8.5 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 |
| 9: Figure 9 (k=40) | 5.0 | 6.0 | 0.0 | 0.0 | 5.0 | 7.0 | 0.0 | 0.0 |
| 10: 90 Degree Neg Rolling Turn (k=15) | 9.0 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 9.5 | 9.5 |
| 11: Sound (k=9) | 10.0 | 1.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| Checksum Total: | 81 | 83.5 | 87.5 | 81 | 87.5 | 92.5 | 81.5 | 75.5 |
| K-Factored Total: | 1,991 | 2,179.5 | 2,072.5 | 1,890 | 2,143.5 | 2,303.5 | 1,877.5 | 1,732.5 |
| Round 1 | |
| 1: (k=28) | 7.0 |
| 2: (k=20) | 6.0 |
| 3: (k=21) | 5.0 |
| 4: (k=14) | 5.0 |
| 5: (k=30) | 7.0 |
| 6: (k=27) | 7.0 |
| 7: (k=14) | 8.0 |
| 8: (k=25) | 7.0 |
| 9: (k=28) | 8.0 |
| 10: (k=20) | 7.0 |
| 11: Sound (k=9) | 9.0 |
| 12: ACS (k=9) | 8.0 |
| Checksum Total: | 84 |
| K-Factored Total: | 1,694 |
| Round 1 | |
| 1: (k=28) | 6.5 |
| 2: (k=20) | 6.0 |
| 3: (k=21) | 7.0 |
| 4: (k=14) | 7.0 |
| 5: (k=30) | 5.0 |
| 6: (k=27) | 6.0 |
| 7: (k=14) | 9.0 |
| 8: (k=25) | 7.0 |
| 9: (k=28) | 6.5 |
| 10: (k=20) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: ACS (k=9) | 4.0 |
| Checksum Total: | 78 |
| K-Factored Total: | 1,570 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 6.0 | 14 | 8.5 | 21 | ||
1.0 | 1 | 6.5 | 3 | 9.0 | 24 | ||
4.0 | 2 | 7.0 | 37 | 9.5 | 4 | ||
5.0 | 9 | 7.5 | 16 | 10.0 | 12 | ||
5.5 | 1 | 8.0 * | 57 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v3.5; Elapsed time to create report: 47ms