Stetson Flyers Ottawa 2012

Pilot Report

Robert Myhara / Basic

As of 23-Jul-2012 08:04


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.0 5.0 5.5 5.0 7.0 7.0 6.0 6.0 5.0 4.0
2: Half Cuban (k=14) 6.0 6.5 6.0 5.5 7.0 6.0 6.5 7.0 7.0 6.0
3: Rev Shark Tooth (k=18) 5.0 6.0 4.0 3.0 6.5 7.0 7.5 7.0 2.0 4.0
4: Loop (k=10) 6.5 5.0 5.0 1.0 6.5 5.0 6.0 5.0 2.0 6.0
5: Shark Tooth (k=17) 7.0 7.5 6.0 6.0 6.0 5.0 6.0 8.0 6.0 2.0
6: Hammer (k=17) 7.5 8.0 5.5 7.0 6.5 7.0 0.0 8.0 4.0 4.0
7: Tear Drop (k=12) 5.5 5.0 6.0 7.0 6.0 0.0 0.0 5.0 5.0 5.0
8: Humpty Bump (k=17) 7.0 6.5 7.0 6.0 6.5 7.0 6.5 6.5 5.0 6.0
9: Immelman (k=10) 7.5 7.0 6.5 6.0 5.0 7.5 6.0 6.0 3.0 6.0
10: 1 1/2 Spin (k=13) 7.0 6.0 6.0 7.5 0.0 3.0 0.0 0.0 1.0 1.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 8.0 8.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 8.0 8.0 6.0 5.0 6.0 7.0 5.0 5.0
Checksum Total: 81 79.5 75.5 72 71 67.5 58.5 73.5 55 59
K-Factored Total: 937.5 932 844.5 809.5 837 806 660.5 881.5 607 638

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 6.5 4.0 5.0 5.0 6.0 7.0 7.0 6.5 3.0
2: Half Cuban (k=14) 5.5 7.0 5.0 7.0 5.0 5.0 6.0 6.5 6.0 6.5
3: Rev Shark Tooth (k=18) 7.0 6.5 3.0 3.0 5.0 7.0 6.5 7.5 0.0 5.5
4: Loop (k=10) 6.5 5.0 7.0 2.0 5.0 2.0 5.0 5.5 4.0 5.5
5: Shark Tooth (k=17) 7.0 8.0 6.0 6.5 4.0 2.0 7.5 7.5 6.5 5.0
6: Hammer (k=17) 7.5 8.0 6.5 7.5 3.0 6.0 0.0 6.5 5.0 5.0
7: Tear Drop (k=12) 7.5 6.5 5.0 6.5 3.0 2.0 0.0 4.0 5.5 6.0
8: Humpty Bump (k=17) 7.0 7.0 6.0 6.0 6.0 5.0 5.5 6.5 6.0 7.0
9: Immelman (k=10) 7.5 6.5 7.0 7.0 4.0 8.0 5.5 5.5 4.0 6.5
10: 1 1/2 Spin (k=13) 8.0 6.0 7.0 7.0 0.0 3.0 0.0 3.0 2.0 0.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=3) 8.0 8.0 5.0 5.0 6.0 6.0 8.0 8.0 6.0 6.0
Checksum Total: 87.5 85 71.5 72.5 56 62 61 77.5 59.5 64
K-Factored Total: 1,016.5 996 814.5 846 605 688 651 895.5 660.5 743


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

5.0

35

7.5

13

1.0

3

5.5

12

8.0

19

2.0

8

6.0 *

42

10.0

14

3.0

10

6.5

27

4.0

11

7.0

34


* - Most common score = 6.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 47ms