Stetson Flyers Ottawa 2012

Pilot Report

John Rest / Basic

As of 23-Jul-2012 08:04


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.5 6.5 6.0 8.0 7.0 6.0 7.0 6.0 8.0 5.0
2: Half Cuban (k=14) 6.5 6.5 7.0 7.5 6.5 6.5 6.0 6.0 6.0 6.0
3: Rev Shark Tooth (k=18) 7.0 5.0 3.0 6.0 6.0 4.0 5.0 5.5 4.0 3.0
4: Loop (k=10) 6.0 6.0 4.0 5.0 5.5 7.0 5.5 6.0 6.0 3.0
5: Shark Tooth (k=17) 7.0 3.0 2.0 7.5 5.0 6.0 5.5 4.0 6.0 6.0
6: Hammer (k=17) 6.0 6.0 3.0 0.0 5.5 6.0 5.0 0.0 4.0 1.0
7: Tear Drop (k=12) 6.5 6.5 5.0 4.0 6.0 6.0 0.0 7.0 2.0 3.0
8: Humpty Bump (k=17) 5.0 6.0 7.0 7.0 6.5 5.0 7.0 7.5 5.0 6.0
9: Immelman (k=10) 6.5 7.0 5.5 5.0 7.5 6.0 6.0 8.0 6.0 6.0
10: 1 1/2 Spin (k=13) 1.0 5.0 7.0 0.0 0.0 5.0 3.0 6.0 1.0 6.0
11: Sound (k=3) 9.0 9.0 10.0 10.0 8.0 8.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=3) 6.0 7.0 8.0 8.0 6.0 6.0 7.0 7.0 5.0 6.0
Checksum Total: 73 73.5 67.5 68 69.5 71.5 66 72 61 59
K-Factored Total: 849 822 716 741.5 802 821 743.5 788.5 687 655

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 7.0 7.0 7.0 6.0 5.0 8.0 7.0 8.0 5.0
2: Half Cuban (k=14) 7.0 7.0 7.0 6.5 5.0 5.0 6.0 6.0 6.5 6.0
3: Rev Shark Tooth (k=18) 6.0 5.5 5.0 5.5 5.0 4.0 5.0 6.5 5.0 3.0
4: Loop (k=10) 6.0 6.0 4.0 4.0 5.0 7.0 6.5 6.0 7.5 3.0
5: Shark Tooth (k=17) 7.0 4.0 2.0 5.0 4.0 4.0 6.5 3.0 5.5 6.0
6: Hammer (k=17) 5.5 5.0 5.0 2.0 5.0 6.0 6.0 0.0 4.0 1.0
7: Tear Drop (k=12) 6.0 7.0 5.0 3.0 4.0 4.0 0.0 6.5 2.0 3.0
8: Humpty Bump (k=17) 5.0 7.5 7.5 6.5 5.0 4.0 7.0 7.0 6.0 6.0
9: Immelman (k=10) 7.0 8.0 5.5 6.5 4.0 3.0 6.0 7.0 7.0 6.0
10: 1 1/2 Spin (k=13) 5.0 7.0 5.0 0.0 0.0 5.0 4.0 6.0 3.0 6.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 9.0 9.0 10.0 10.0 7.0 8.0
12: Airspace Control (k=3) 8.0 8.0 5.0 5.0 7.0 7.0 8.0 8.0 5.0 6.0
Checksum Total: 79.5 82 68 61 59 63 73 73 66.5 59
K-Factored Total: 894.5 916.5 769.5 675.5 644 691 816.5 781 768.5 655


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

5.0

36

7.5

7

1.0

4

5.5

11

8.0

17

2.0

5

6.0 *

52

9.0

6

3.0

14

6.5

18

10.0

8

4.0

18

7.0

35


* - Most common score = 6.0 (52 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 47ms