Stetson Flyers Ottawa 2012

Pilot Report

Eric Rominger / Sportsman

As of 23-Jul-2012 08:04


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Rev Tear Drop (k=23) 8.5 7.0 9.0 9.0 8.5 7.0 8.0 8.0
2: Immelman (k=14) 8.0 7.0 8.5 8.5 7.0 8.5 8.0 8.5
3: Down Rev Shark Tooth (k=26) 7.5 6.5 8.0 8.0 7.5 6.0 0.0 8.5
4: 1 3/4 Spin (k=13) 8.0 5.5 8.0 9.0 8.0 8.5 8.5 7.0
5: Humpty Bump (k=25) 7.0 7.0 8.5 9.0 7.0 8.0 7.0 6.0
6: Hammer (k=25) 8.5 7.0 8.5 8.0 8.0 8.0 7.5 7.0
7: Loop (k=18) 7.5 6.5 7.5 8.0 7.0 6.0 6.0 8.5
8: Half Cuban (k=15) 8.0 7.0 8.0 7.5 7.5 7.5 6.5 8.0
9: Upline (k=19) 7.5 7.0 8.0 7.0 8.0 6.5 8.5 8.5
10: Laydown Humpty (k=30) 6.5 6.5 9.0 8.5 7.0 8.5 8.5 8.5
11: Sound (k=6) 9.0 9.0 8.0 8.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 9.0 9.0 7.0 8.0
Checksum Total: 94 84 99 98.5 93.5 92.5 83.5 94.5
K-Factored Total: 1,688.5 1,501.5 1,836 1,816.5 1,676 1,653.5 1,481 1,725.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Rev Tear Drop (k=23) 8.0 8.0 8.0 8.0 7.0 8.0 8.0 8.0
2: Immelman (k=14) 8.0 7.0 8.0 8.0 7.5 7.5 7.5 7.5
3: Down Rev Shark Tooth (k=26) 8.0 6.0 7.0 7.0 7.5 6.0 0.0 7.0
4: 1 3/4 Spin (k=13) 7.0 5.0 7.5 7.5 8.0 7.5 7.0 8.0
5: Humpty Bump (k=25) 8.0 7.0 8.0 8.0 8.0 8.0 6.0 7.5
6: Hammer (k=25) 8.0 8.0 6.0 6.5 8.0 7.5 7.0 6.0
7: Loop (k=18) 7.0 8.0 7.0 5.5 9.0 7.0 7.0 7.0
8: Half Cuban (k=15) 8.0 7.5 7.0 8.0 7.0 6.0 7.0 7.5
9: Upline (k=19) 7.0 8.0 6.5 7.5 7.5 7.0 7.5 7.5
10: Laydown Humpty (k=30) 7.5 8.0 7.0 8.0 7.5 7.5 7.5 8.5
11: Sound (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 9.0 8.0 7.0 8.0
Checksum Total: 92.5 88.5 88 90 94 88 79.5 90.5
K-Factored Total: 1,695 1,622.5 1,586 1,635.5 1,701.5 1,600 1,393.5 1,644.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=28) 7.5
2: (k=20) 7.0
3: (k=21) 8.5
4: (k=14) 9.0
5: (k=30) 5.0
6: (k=27) 7.0
7: (k=14) 7.5
8: (k=25) 7.5
9: (k=28) 8.5
10: (k=20) 8.5
11: Sound (k=6) 10.0
12: Airspace (k=6) 7.0
Checksum Total: 93
K-Factored Total: 1,796

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=28) 7.0
2: (k=20) 5.5
3: (k=21) 2.5
4: (k=14) 3.0
5: (k=30) 4.5
6: (k=27) 5.5
7: (k=14) 7.0
8: (k=25) 6.0
9: (k=28) 8.0
10: (k=20) 9.0
11: Sound (k=6) 9.0
12: Airspace (k=6) 9.0
Checksum Total: 76
K-Factored Total: 1,444


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

4

8.0 *

70

2.5

1

6.0

11

8.5

23

3.0

1

6.5

8

9.0

17

4.5

1

7.0

43

10.0

1

5.0

2

7.5

32


* - Most common score = 8.0 (70 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.5; Elapsed time to create report: 62ms