| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=19) | 8.0 | 7.0 | 8.5 | 9.0 | 9.0 | 7.0 | 8.0 | 9.0 |
| 2: Half Cuban (k=30) | 7.0 | 7.0 | 7.0 | 7.0 | 8.5 | 8.5 | 8.5 | 9.0 |
| 3: Rev Shark Tooth (k=29) | 8.5 | 7.5 | 7.5 | 8.5 | 7.5 | 7.0 | 8.0 | 8.5 |
| 4: Hammer (k=35) | 8.5 | 8.5 | 8.5 | 4.0 | 8.0 | 7.0 | 8.5 | 8.0 |
| 5: Rev Tear Drop (k=37) | 7.5 | 8.0 | 8.0 | 7.0 | 8.5 | 8.5 | 8.5 | 9.0 |
| 6: Humpty Bump (k=37) | 8.5 | 8.0 | 8.0 | 7.5 | 9.0 | 0.0 | 9.0 | 8.5 |
| 7: Immelman (k=21) | 9.0 | 9.0 | 8.5 | 8.5 | 7.5 | 9.0 | 7.0 | 7.0 |
| 8: 1 1/4 Spin (k=21) | 7.0 | 8.0 | 7.0 | 8.5 | 8.5 | 7.5 | 8.5 | 0.0 |
| 9: Figure 9 (k=40) | 7.0 | 0.0 | 8.5 | 8.0 | 7.0 | 8.5 | 8.5 | 8.0 |
| 10: 90 Degree Neg Rolling Turn (k=15) | 6.0 | 6.0 | 7.0 | 5.0 | 8.0 | 9.0 | 5.0 | 6.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Checksum Total: | 93 | 85 | 97.5 | 92 | 99.5 | 90 | 97.5 | 91 |
| K-Factored Total: | 2,348 | 2,041 | 2,420 | 2,227 | 2,469 | 2,134 | 2,486.5 | 2,334 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=19) | 7.0 | 7.0 | 9.0 | 10.0 | 8.5 | 8.0 | 7.5 | 6.0 |
| 2: Half Cuban (k=30) | 7.0 | 7.5 | 9.0 | 8.0 | 9.0 | 8.0 | 7.5 | 8.0 |
| 3: Rev Shark Tooth (k=29) | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 7.0 | 6.5 |
| 4: Hammer (k=35) | 8.0 | 8.5 | 9.0 | 2.0 | 7.5 | 7.5 | 8.0 | 6.5 |
| 5: Rev Tear Drop (k=37) | 9.0 | 7.5 | 9.0 | 7.0 | 8.0 | 8.0 | 6.5 | 9.0 |
| 6: Humpty Bump (k=37) | 7.5 | 8.0 | 9.0 | 7.5 | 8.5 | 0.0 | 8.0 | 7.5 |
| 7: Immelman (k=21) | 9.5 | 7.5 | 9.0 | 8.0 | 7.5 | 8.5 | 5.0 | 7.5 |
| 8: 1 1/4 Spin (k=21) | 6.5 | 8.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 0.0 |
| 9: Figure 9 (k=40) | 5.5 | 0.0 | 9.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 |
| 10: 90 Degree Neg Rolling Turn (k=15) | 5.0 | 6.0 | 6.5 | 4.0 | 8.0 | 8.5 | 6.5 | 3.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 7.0 | 7.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Checksum Total: | 89 | 85.5 | 103.5 | 88 | 95 | 86 | 89.5 | 78.5 |
| K-Factored Total: | 2,240.5 | 2,040 | 2,618.5 | 2,140 | 2,401 | 2,070.5 | 2,229 | 2,036 |
| Round 1 | |
| 1: (k=28) | 7.0 |
| 2: (k=20) | 8.0 |
| 3: (k=21) | 7.5 |
| 4: (k=14) | 7.0 |
| 5: (k=30) | 8.0 |
| 6: (k=27) | 8.0 |
| 7: (k=14) | 4.0 |
| 8: (k=25) | 6.0 |
| 9: (k=28) | 8.0 |
| 10: (k=20) | 7.5 |
| 11: Sound (k=9) | 9.0 |
| 12: ACS (k=9) | 9.0 |
| Checksum Total: | 89 |
| K-Factored Total: | 1,809.5 |
| Round 1 | |
| 1: (k=28) | 8.0 |
| 2: (k=20) | 9.0 |
| 3: (k=21) | 8.0 |
| 4: (k=14) | 7.0 |
| 5: (k=30) | 8.0 |
| 6: (k=27) | 8.0 |
| 7: (k=14) | 7.0 |
| 8: (k=25) | 8.0 |
| 9: (k=28) | 8.0 |
| 10: (k=20) | 9.0 |
| 11: Sound (k=9) | 9.0 |
| 12: ACS (k=9) | 8.0 |
| Checksum Total: | 97 |
| K-Factored Total: | 1,981 |
| Round 1 | Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 7.0 | 6.0 |
| 2: A2 Individual Maneuvers (k=40) | 6.0 | 6.0 |
| 3: A3 Variety of Figures (k=30) | 5.0 | 7.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 6.0 |
| 5: B2 Presentation of Figures (k=40) | 7.0 | 6.0 |
| 6: C1 Symmetry of Presentation (k=20) | 7.0 | 7.0 |
| Checksum Total: | 38 | 38 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,250 | 1,250 |
| Round 1 | Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 7.0 | 5.0 |
| 2: A2 Individual Maneuvers (k=40) | 7.0 | 4.0 |
| 3: A3 Variety of Figures (k=30) | 7.0 | 6.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 5.0 |
| 5: B2 Presentation of Figures (k=40) | 8.0 | 6.0 |
| 6: C1 Symmetry of Presentation (k=20) | 8.0 | 6.0 |
| Checksum Total: | 45 | 32 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,510 | 1,050 |
| Round 1 | Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 8.0 | 7.0 |
| 2: A2 Individual Maneuvers (k=40) | 7.0 | 7.0 |
| 3: A3 Variety of Figures (k=30) | 8.0 | 6.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 6.0 |
| 5: B2 Presentation of Figures (k=40) | 7.0 | 7.0 |
| 6: C1 Symmetry of Presentation (k=20) | 7.0 | 8.0 |
| Checksum Total: | 45 | 41 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,500 | 1,340 |
| Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 6.0 |
| 2: A2 Individual Maneuvers (k=40) | 5.0 |
| 3: A3 Variety of Figures (k=30) | 6.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 5.0 |
| 5: B2 Presentation of Figures (k=40) | 7.0 |
| 6: C1 Symmetry of Presentation (k=20) | 6.0 |
| Checksum Total: | 35 |
| Time of flight: | n/a |
| K-Factored Total: | 1,150 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.5 | 1 | 8.0 * | 59 | ||
2.0 | 1 | 6.0 | 21 | 8.5 | 32 | ||
3.0 | 1 | 6.5 | 6 | 9.0 | 33 | ||
4.0 | 4 | 7.0 | 48 | 9.5 | 1 | ||
5.0 | 9 | 7.5 | 25 | 10.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v3.5; Elapsed time to create report: 63ms