| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rev Tear Drop (k=23) | 7.0 | 7.0 | 8.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 |
| 2: Immelman (k=14) | 7.0 | 6.5 | 8.0 | 7.5 | 6.5 | 8.0 | 7.0 | 6.5 |
| 3: Down Rev Shark Tooth (k=26) | 6.5 | 7.0 | 8.0 | 0.0 | 7.5 | 7.5 | 7.0 | 7.0 |
| 4: 1 3/4 Spin (k=13) | 6.0 | 8.0 | 8.5 | 5.0 | 8.5 | 8.5 | 7.0 | 7.5 |
| 5: Humpty Bump (k=25) | 6.5 | 7.5 | 7.5 | 8.0 | 7.0 | 6.5 | 7.0 | 5.5 |
| 6: Hammer (k=25) | 6.0 | 7.5 | 7.0 | 8.0 | 8.5 | 7.0 | 6.0 | 6.0 |
| 7: Loop (k=18) | 5.5 | 6.0 | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 5.0 |
| 8: Half Cuban (k=15) | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 |
| 9: Upline (k=19) | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| 10: Laydown Humpty (k=30) | 7.0 | 6.5 | 8.0 | 7.0 | 6.5 | 6.5 | 7.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Checksum Total: | 78.5 | 83.5 | 94 | 80 | 84.5 | 86 | 80.5 | 77.5 |
| K-Factored Total: | 1,443.5 | 1,539.5 | 1,715 | 1,409.5 | 1,565.5 | 1,559 | 1,478 | 1,411 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rev Tear Drop (k=23) | 7.5 | 7.5 | 7.5 | 7.5 | 8.5 | 7.0 | 8.0 | 8.0 |
| 2: Immelman (k=14) | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 9.0 | 7.0 | 7.0 |
| 3: Down Rev Shark Tooth (k=26) | 6.5 | 6.0 | 7.0 | 0.0 | 8.0 | 8.5 | 7.0 | 7.0 |
| 4: 1 3/4 Spin (k=13) | 7.5 | 7.5 | 8.0 | 5.0 | 8.5 | 9.0 | 8.0 | 8.0 |
| 5: Humpty Bump (k=25) | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 6.0 | 7.5 | 7.0 |
| 6: Hammer (k=25) | 8.0 | 8.0 | 5.0 | 7.5 | 8.0 | 7.0 | 7.0 | 8.0 |
| 7: Loop (k=18) | 7.0 | 8.5 | 6.0 | 5.0 | 7.5 | 7.0 | 8.0 | 6.0 |
| 8: Half Cuban (k=15) | 7.0 | 7.5 | 6.0 | 8.0 | 7.5 | 7.0 | 7.0 | 6.0 |
| 9: Upline (k=19) | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 6.0 | 7.0 |
| 10: Laydown Humpty (k=30) | 7.5 | 5.0 | 6.5 | 7.5 | 8.0 | 8.5 | 8.0 | 7.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Checksum Total: | 88 | 86.5 | 81 | 76 | 90 | 89.5 | 88.5 | 86 |
| K-Factored Total: | 1,613 | 1,555 | 1,485.5 | 1,370 | 1,698.5 | 1,656.5 | 1,623.5 | 1,574 |
| Round 1 | |
| 1: (k=28) | 6.0 |
| 2: (k=20) | 6.0 |
| 3: (k=21) | 6.0 |
| 4: (k=14) | 0.0 |
| 5: (k=30) | 5.5 |
| 6: (k=27) | 7.0 |
| 7: (k=14) | 6.0 |
| 8: (k=25) | 5.0 |
| 9: (k=28) | 6.0 |
| 10: (k=20) | 6.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace (k=6) | 5.0 |
| Checksum Total: | 68.5 |
| K-Factored Total: | 1,355 |
| Round 1 | |
| 1: (k=28) | 3.0 |
| 2: (k=20) | 3.0 |
| 3: (k=21) | 4.0 |
| 4: (k=14) | 0.0 |
| 5: (k=30) | 4.5 |
| 6: (k=27) | 6.5 |
| 7: (k=14) | 5.5 |
| 8: (k=25) | 5.0 |
| 9: (k=28) | 7.0 |
| 10: (k=20) | 5.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace (k=6) | 7.0 |
| Checksum Total: | 59.5 |
| K-Factored Total: | 1,132.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 4 | 8.0 | 35 | ||
3.0 | 2 | 6.0 | 32 | 8.5 | 10 | ||
4.0 | 1 | 6.5 | 13 | 9.0 | 3 | ||
4.5 | 1 | 7.0 * | 69 | 10.0 | 1 | ||
5.0 | 11 | 7.5 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v3.5; Elapsed time to create report: 63ms