| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree Neg Rolling Circle (k=47) | 7.5 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.5 |
| 2: Half Cuban (k=45) | 8.0 | 6.5 | 7.5 | 7.0 | 0.0 | 7.0 | 7.5 | 8.5 |
| 3: Immelman (k=33) | 7.5 | 6.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 |
| 4: 1 1/2 Spin (k=26) | 8.0 | 5.5 | 7.5 | 8.0 | 6.5 | 8.5 | 7.0 | 7.5 |
| 5: Humpty Bump (k=57) | 6.5 | 6.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 |
| 6: Hammer (k=64) | 7.0 | 6.5 | 7.5 | 8.5 | 7.0 | 7.5 | 0.0 | 6.5 |
| 7: Rev Shark Tooth (k=46) | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 |
| 8: Gold Fish (k=49) | 6.5 | 8.0 | 7.0 | 8.0 | 7.5 | 8.5 | 7.5 | 7.5 |
| 9: Down Figure 9 (k=43) | 6.5 | 7.5 | 8.0 | 8.5 | 7.0 | 7.5 | 6.5 | 8.0 |
| 10: 135 Degree Down Rev Shark Tooth (k=46) | 6.5 | 7.5 | 8.0 | 9.0 | 8.5 | 8.5 | 6.0 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| Checksum Total: | 89 | 86 | 93 | 99 | 84 | 95 | 77.5 | 91 |
| K-Factored Total: | 3,506.5 | 3,425 | 3,692 | 3,972.5 | 3,295.5 | 3,795 | 2,941 | 3,682.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree Neg Rolling Circle (k=47) | 8.0 | 6.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 2: Half Cuban (k=45) | 7.5 | 6.5 | 7.5 | 8.0 | 5.0 | 8.5 | 7.0 | 8.0 |
| 3: Immelman (k=33) | 8.0 | 6.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 |
| 4: 1 1/2 Spin (k=26) | 8.0 | 5.0 | 8.5 | 8.0 | 7.5 | 8.0 | 9.0 | 6.5 |
| 5: Humpty Bump (k=57) | 6.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 |
| 6: Hammer (k=64) | 7.5 | 7.0 | 6.0 | 8.5 | 8.0 | 8.5 | 5.5 | 6.0 |
| 7: Rev Shark Tooth (k=46) | 8.0 | 7.5 | 8.0 | 8.0 | 9.0 | 8.0 | 7.5 | 7.0 |
| 8: Gold Fish (k=49) | 6.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.5 | 6.5 | 7.0 |
| 9: Down Figure 9 (k=43) | 6.5 | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 6.0 | 7.0 |
| 10: 135 Degree Down Rev Shark Tooth (k=46) | 7.0 | 8.0 | 7.5 | 8.5 | 9.0 | 8.0 | 6.5 | 9.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 |
| Checksum Total: | 92.5 | 88 | 95 | 100 | 97 | 100.5 | 87.5 | 90.5 |
| K-Factored Total: | 3,609 | 3,485.5 | 3,734 | 4,019 | 3,857.5 | 4,012 | 3,453 | 3,611 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree Neg Rolling Circle (k=47) | 6.0 | 6.5 | 7.0 | 7.5 | 7.0 | 6.5 | 6.0 | 7.5 |
| 2: Half Cuban (k=45) | 6.5 | 5.5 | 8.5 | 8.0 | 5.5 | 8.0 | 8.0 | 7.5 |
| 3: Immelman (k=33) | 7.5 | 6.0 | 8.5 | 8.0 | 7.5 | 7.5 | 7.0 | 6.0 |
| 4: 1 1/2 Spin (k=26) | 8.5 | 4.0 | 8.5 | 8.5 | 7.0 | 8.0 | 8.0 | 7.5 |
| 5: Humpty Bump (k=57) | 7.0 | 6.5 | 8.5 | 8.0 | 7.0 | 8.5 | 8.0 | 7.5 |
| 6: Hammer (k=64) | 7.0 | 7.0 | 5.5 | 4.0 | 8.0 | 8.5 | 0.0 | 7.5 |
| 7: Rev Shark Tooth (k=46) | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 7.5 | 7.5 | 7.0 |
| 8: Gold Fish (k=49) | 0.0 | 8.5 | 8.5 | 9.0 | 7.0 | 8.5 | 7.5 | 7.0 |
| 9: Down Figure 9 (k=43) | 6.5 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| 10: 135 Degree Down Rev Shark Tooth (k=46) | 7.0 | 8.0 | 7.0 | 8.5 | 9.0 | 7.5 | 7.5 | 8.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Checksum Total: | 80 | 83.5 | 94.5 | 93.5 | 92.5 | 95.5 | 84.5 | 92 |
| K-Factored Total: | 3,099.5 | 3,387 | 3,763 | 3,693.5 | 3,651 | 3,855 | 3,165.5 | 3,660.5 |
| Round 1 | |
| 1: (k=49) | 8.0 |
| 2: (k=48) | 7.0 |
| 3: (k=34) | 8.0 |
| 4: (k=48) | 7.0 |
| 5: (k=45) | 6.5 |
| 6: (k=43) | 6.5 |
| 7: (k=63) | 7.5 |
| 8: (k=44) | 7.0 |
| 9: (k=39) | 0.0 |
| 10: (k=36) | 6.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Checksum Total: | 80 |
| K-Factored Total: | 3,162.5 |
| Round 1 | |
| 1: (k=49) | 8.5 |
| 2: (k=48) | 7.5 |
| 3: (k=34) | 8.0 |
| 4: (k=48) | 7.0 |
| 5: (k=45) | 8.0 |
| 6: (k=43) | 7.0 |
| 7: (k=63) | 5.5 |
| 8: (k=44) | 6.5 |
| 9: (k=39) | 0.0 |
| 10: (k=36) | 7.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Checksum Total: | 81 |
| K-Factored Total: | 3,170 |
| Round 1 | |
| 1: (k=49) | 8.0 |
| 2: (k=48) | 7.5 |
| 3: (k=34) | 7.0 |
| 4: (k=48) | 6.0 |
| 5: (k=45) | 7.0 |
| 6: (k=43) | 6.5 |
| 7: (k=63) | 7.0 |
| 8: (k=44) | 7.5 |
| 9: (k=39) | 0.0 |
| 10: (k=36) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace (k=15) | 7.0 |
| Checksum Total: | 80.5 |
| K-Factored Total: | 3,150.5 |
| Round 1 | Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 6.0 | 6.0 |
| 2: A2 Individual Maneuvers (k=40) | 5.0 | 6.0 |
| 3: A3 Variety of Figures (k=30) | 5.0 | 6.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 7.0 |
| 5: B2 Presentation of Figures (k=40) | 6.0 | 6.0 |
| 6: C1 Symmetry of Presentation (k=20) | 6.0 | 7.0 |
| Checksum Total: | 33 | 38 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,080 | 1,270 |
| Round 1 | Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 7.0 | 5.0 |
| 2: A2 Individual Maneuvers (k=40) | 7.0 | 5.0 |
| 3: A3 Variety of Figures (k=30) | 7.0 | 5.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 4.0 |
| 5: B2 Presentation of Figures (k=40) | 8.0 | 5.0 |
| 6: C1 Symmetry of Presentation (k=20) | 8.0 | 6.0 |
| Checksum Total: | 44 | 30 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,460 | 970 |
| Round 1 | Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 5.0 | 6.0 |
| 2: A2 Individual Maneuvers (k=40) | 6.0 | 6.0 |
| 3: A3 Variety of Figures (k=30) | 5.0 | 6.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 4.0 | 7.0 |
| 5: B2 Presentation of Figures (k=40) | 6.0 | 6.0 |
| 6: C1 Symmetry of Presentation (k=20) | 5.0 | 7.0 |
| Checksum Total: | 31 | 38 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,030 | 1,270 |
| Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 5.0 |
| 2: A2 Individual Maneuvers (k=40) | 5.0 |
| 3: A3 Variety of Figures (k=30) | 5.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
| 5: B2 Presentation of Figures (k=40) | 8.0 |
| 6: C1 Symmetry of Presentation (k=20) | 5.0 |
| Checksum Total: | 35 |
| Time of flight: | n/a |
| K-Factored Total: | 1,220 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 6.0 | 25 | 8.0 * | 99 | ||
4.0 | 4 | 6.5 | 29 | 8.5 | 33 | ||
5.0 | 16 | 7.0 | 62 | 9.0 | 17 | ||
5.5 | 6 | 7.5 | 54 | 10.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v3.5; Elapsed time to create report: 109ms