| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=19) | 7.5 | 6.5 | 8.0 | 9.0 | 7.0 | 7.0 | 0.0 | 0.0 |
| 2: Half Cuban (k=30) | 7.5 | 5.0 | 7.0 | 6.0 | 6.5 | 7.0 | 0.0 | 0.0 |
| 3: Rev Shark Tooth (k=29) | 8.0 | 6.0 | 6.5 | 7.5 | 7.0 | 7.5 | 0.0 | 0.0 |
| 4: Hammer (k=35) | 8.0 | 6.5 | 3.0 | 6.5 | 7.5 | 6.5 | 0.0 | 0.0 |
| 5: Rev Tear Drop (k=37) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 0.0 | 0.0 |
| 6: Humpty Bump (k=37) | 6.5 | 6.0 | 6.0 | 5.0 | 6.5 | 6.5 | 0.0 | 0.0 |
| 7: Immelman (k=21) | 4.0 | 0.0 | 8.0 | 6.5 | 6.0 | 5.0 | 0.0 | 0.0 |
| 8: 1 1/4 Spin (k=21) | 7.5 | 6.5 | 6.0 | 6.0 | 5.0 | 4.0 | 0.0 | 0.0 |
| 9: Figure 9 (k=40) | 8.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 0.0 | 0.0 |
| 10: 90 Degree Neg Rolling Turn (k=15) | 0.0 | 4.5 | 6.0 | 5.5 | 7.0 | 7.5 | 0.0 | 0.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 10.0 | 10.0 | 8.0 | 8.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 | 0.0 | 0.0 |
| Checksum Total: | 77 | 67 | 81.5 | 82 | 82.5 | 81 | 0 | 0 |
| K-Factored Total: | 2,057.5 | 1,717 | 1,953.5 | 2,009 | 2,050 | 2,013 | 0 | 0 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=19) | 7.5 | 6.0 | 9.0 | 9.0 | 7.0 | 7.0 | 0.0 | 0.0 |
| 2: Half Cuban (k=30) | 7.0 | 5.0 | 9.0 | 8.0 | 6.0 | 5.0 | 0.0 | 0.0 |
| 3: Rev Shark Tooth (k=29) | 7.0 | 6.0 | 8.5 | 8.0 | 6.5 | 6.5 | 0.0 | 0.0 |
| 4: Hammer (k=35) | 6.5 | 7.0 | 2.0 | 6.5 | 6.5 | 7.0 | 0.0 | 0.0 |
| 5: Rev Tear Drop (k=37) | 6.0 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 0.0 | 0.0 |
| 6: Humpty Bump (k=37) | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 0.0 | 0.0 |
| 7: Immelman (k=21) | 6.0 | 0.0 [br] | 8.0 | 5.0 | 7.0 | 0.0 | 0.0 | 0.0 |
| 8: 1 1/4 Spin (k=21) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 0.0 | 0.0 |
| 9: Figure 9 (k=40) | 7.0 | 6.0 | 8.0 | 5.0 | 7.0 | 7.0 | 0.0 | 0.0 |
| 10: 90 Degree Neg Rolling Turn (k=15) | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 7.0 | 0.0 | 0.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 10.0 | 10.0 | 9.0 | 9.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 0.0 | 0.0 |
| Checksum Total: | 77 | 68.5 | 85.5 | 83 | 83 | 77.5 | 0 | 0 |
| K-Factored Total: | 1,945 | 1,709.5 | 2,114.5 | 2,041 | 2,043 | 1,919.5 | 0 | 0 |
[br] - Break in sequence (1 time)
| Round 1 | |
| 1: (k=28) | 0.0 |
| 2: (k=20) | 0.0 |
| 3: (k=21) | 0.0 |
| 4: (k=14) | 0.0 |
| 5: (k=30) | 0.0 |
| 6: (k=27) | 0.0 |
| 7: (k=14) | 0.0 |
| 8: (k=25) | 0.0 |
| 9: (k=28) | 0.0 |
| 10: (k=20) | 0.0 |
| 11: Sound (k=9) | 0.0 |
| 12: ACS (k=9) | 0.0 |
| Checksum Total: | 0 |
| K-Factored Total: | 0 |
| Round 1 | |
| 1: (k=28) | 0.0 |
| 2: (k=20) | 0.0 |
| 3: (k=21) | 0.0 |
| 4: (k=14) | 0.0 |
| 5: (k=30) | 0.0 |
| 6: (k=27) | 0.0 |
| 7: (k=14) | 0.0 |
| 8: (k=25) | 0.0 |
| 9: (k=28) | 0.0 |
| 10: (k=20) | 0.0 |
| 11: Sound (k=9) | 0.0 |
| 12: ACS (k=9) | 0.0 |
| Checksum Total: | 0 |
| K-Factored Total: | 0 |
| Round 1 | Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 5.0 | 0.0 |
| 2: A2 Individual Maneuvers (k=40) | 5.0 | 0.0 |
| 3: A3 Variety of Figures (k=30) | 4.0 | 0.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 4.0 | 0.0 |
| 5: B2 Presentation of Figures (k=40) | 4.0 | 0.0 |
| 6: C1 Symmetry of Presentation (k=20) | 5.0 | 0.0 |
| Checksum Total: | 27 | 0 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 880 | 0 |
| Round 1 | Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 7.0 | 0.0 |
| 2: A2 Individual Maneuvers (k=40) | 7.0 | 0.0 |
| 3: A3 Variety of Figures (k=30) | 7.0 | 0.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 0.0 |
| 5: B2 Presentation of Figures (k=40) | 7.0 | 0.0 |
| 6: C1 Symmetry of Presentation (k=20) | 7.0 | 0.0 |
| Checksum Total: | 42 | 0 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,400 | 0 |
| Round 1 | Round 2 | |
| 1: A1 Use of Flight Envelope (k=20) | 6.0 | 0.0 |
| 2: A2 Individual Maneuvers (k=40) | 8.0 | 0.0 |
| 3: A3 Variety of Figures (k=30) | 5.0 | 0.0 |
| 4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 0.0 |
| 5: B2 Presentation of Figures (k=40) | 8.0 | 0.0 |
| 6: C1 Symmetry of Presentation (k=20) | 7.0 | 0.0 |
| Checksum Total: | 40 | 0 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,350 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 94 | 5.0 | 16 | 7.5 | 9 | ||
2.0 | 1 | 5.5 | 1 | 8.0 | 22 | ||
3.0 | 1 | 6.0 | 29 | 8.5 | 1 | ||
4.0 | 7 | 6.5 | 17 | 9.0 | 6 | ||
4.5 | 1 | 7.0 | 43 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v3.5; Elapsed time to create report: 172ms