| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 5.0 | 8.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 | 5.5 | 0.0 [br] |
| 2: Half Cuban (k=14) | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 7.5 | 6.5 | 7.0 |
| 3: Rev Shark Tooth (k=18) | 6.5 | 5.0 | 3.0 | 5.5 | 5.0 | 6.0 | 6.0 | 0.0 | 5.0 | 4.0 |
| 4: Loop (k=10) | 5.5 | 5.5 | 8.0 | 6.0 | 6.0 | 7.5 | 8.0 | 7.5 | 5.5 | 6.5 |
| 5: Shark Tooth (k=17) | 6.0 | 5.0 | 7.0 | 5.5 | 6.0 | 6.5 | 7.0 | 6.5 | 5.5 | 5.5 |
| 6: Hammer (k=17) | 6.0 | 0.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 | 5.0 | 0.0 | 6.5 |
| 7: Tear Drop (k=12) | 7.0 | 0.0 | 7.5 | 7.0 | 6.0 | 6.0 | 7.5 | 7.5 | 5.0 | 5.5 |
| 8: Humpty Bump (k=17) | 6.5 | 7.0 | 6.0 | 5.0 | 6.5 | 6.0 | 6.0 | 7.5 | 4.0 | 6.0 |
| 9: Immelman (k=10) | 6.0 | 5.5 | 7.5 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 1.0 | 5.0 |
| 10: 1 1/2 Spin (k=13) | 5.5 | 5.5 | 7.0 | 0.0 | 6.0 | 3.0 | 6.0 | 3.0 | 2.0 | 5.5 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 |
| Checksum Total: | 79.5 | 60.5 | 85 | 75 | 78 | 77 | 81 | 72.5 | 54 | 65.5 |
| K-Factored Total: | 921 | 657.5 | 945 | 827 | 907.5 | 903.5 | 959 | 814 | 590.5 | 760.5 |
[br] - Break in sequence (1 time)
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 9.0 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 3.0 | 0.0 |
| 2: Half Cuban (k=14) | 7.5 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 | 7.0 |
| 3: Rev Shark Tooth (k=18) | 8.0 | 5.0 | 0.0 | 0.0 | 2.0 | 4.0 | 6.5 | 0.0 | 4.0 | 5.0 |
| 4: Loop (k=10) | 5.5 | 5.0 | 6.5 | 4.0 | 6.0 | 7.0 | 7.5 | 5.5 | 6.0 | 7.0 |
| 5: Shark Tooth (k=17) | 6.5 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 7.5 | 5.5 | 5.0 | 5.0 |
| 6: Hammer (k=17) | 7.0 | 0.0 | 7.0 | 6.5 | 7.0 | 6.0 | 5.0 | 5.5 | 2.0 | 6.0 |
| 7: Tear Drop (k=12) | 8.5 | 0.0 | 8.0 | 0.0 | 2.0 | 4.0 | 5.5 | 7.5 | 4.0 | 6.0 |
| 8: Humpty Bump (k=17) | 7.0 | 6.0 | 6.5 | 4.0 | 4.0 | 3.0 | 2.0 | 6.5 | 5.0 | 6.0 |
| 9: Immelman (k=10) | 6.0 | 5.5 | 7.0 | 7.0 | 7.0 | 5.0 | 6.5 | 6.5 | 1.0 | 2.0 |
| 10: 1 1/2 Spin (k=13) | 4.0 | 5.5 | 5.0 | 4.5 | 5.0 | 0.0 | 7.0 | 3.0 | 3.0 | 6.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 | 8.0 | 5.0 | 6.0 |
| Checksum Total: | 87 | 62 | 74.5 | 62 | 65 | 62 | 80 | 70.5 | 53 | 66 |
| K-Factored Total: | 1,010.5 | 646.5 | 819.5 | 663 | 709 | 677 | 887.5 | 745.5 | 578 | 765 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 5.0 | 28 | 8.0 | 17 | ||
1.0 | 2 | 5.5 | 20 | 8.5 | 1 | ||
2.0 | 6 | 6.0 * | 39 | 9.0 | 3 | ||
3.0 | 7 | 6.5 | 26 | 10.0 | 14 | ||
4.0 | 12 | 7.0 | 34 | ||||
4.5 | 1 | 7.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v3.5; Elapsed time to create report: 125ms