david hammond

IMAC St-Liguori 2010

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 6 Round 5 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.5 9.0 9.0 9.0 8.0 8.0 8.5 8.5 8.0 7.0 8.5 8.5
2: 1/2 Cuban 8 (k=14) 7.0 6.0 8.0 8.0 9.0 8.0 6.0 7.5 8.0 8.0 7.5 8.5
3: Humpty Bump (k=21) 6.5 0.0 8.5 8.0 8.0 0.0 6.5 6.5 8.0 7.0 8.5 7.0
4: Loop (k=10) 7.0 7.5 8.5 7.5 7.0 6.0 6.5 6.5 9.0 9.0 8.5 8.5
5: Hammerhead (k=17) 7.0 6.5 8.5 7.0 9.0 7.0 8.0 7.5 8.0 7.0 8.0 8.5
6: Reverse Shark's Tooth (k=18) 5.0 8.0 9.0 8.0 8.0 7.0 8.0 4.0 8.0 8.0 7.5 7.5
7: Tear Drop (k=12) 8.5 5.0 7.5 7.0 8.0 7.0 7.5 6.0 9.0 8.0 8.5 8.5
8: Shark's Tooth (k=17) 8.5 7.0 9.0 8.5 9.0 8.0 7.0 7.0 8.0 10.0 7.5 8.5
9: Immelmann (k=10) 9.0 7.0 9.0 9.5 8.0 9.0 6.5 8.0 8.0 8.0 8.5 8.5
10: 1 1/2 Spin (k=13) 6.5 0.0 8.5 9.0 7.0 6.0 4.0 7.0 0.0 0.0 5.0 6.5
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 8.0 8.0 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0
Checksum Score: 85.5 68 98.5 94.5 93 78 80.5 80.5 92 90 96 98.5
K-Factored Score: 1,045.5 778.5 1,244.5 1,177.5 1,187 911 1,002.5 979 1,088 1,062 1,138 1,165.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 6 Round 5 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 8.0 9.0 8.0 8.0 8.0 8.5 8.0 8.0 7.0 7.5 8.0
2: 1/2 Cuban 8 (k=14) 7.0 6.0 9.0 8.0 7.0 8.0 8.0 9.0 8.0 8.0 6.0 7.5
3: Humpty Bump (k=21) 6.0 0.0 8.0 7.0 8.0 0.0 7.0 8.0 8.0 8.0 8.5 7.0
4: Loop (k=10) 8.0 6.0 8.0 8.0 5.0 6.0 7.0 7.0 9.0 9.0 8.0 7.0
5: Hammerhead (k=17) 9.0 7.0 8.0 8.0 6.0 5.0 8.0 8.0 7.0 7.0 8.5 7.0
6: Reverse Shark's Tooth (k=18) 8.0 7.0 9.0 9.0 7.0 6.0 8.5 6.0 7.0 8.0 8.0 8.0
7: Tear Drop (k=12) 9.0 7.0 8.0 7.0 6.0 6.0 8.5 8.0 8.0 8.0 8.5 9.0
8: Shark's Tooth (k=17) 8.0 8.0 8.0 9.0 8.0 8.0 8.5 8.0 8.0 9.0 8.0 6.0
9: Immelmann (k=10) 8.0 9.0 9.0 9.0 7.0 7.0 7.5 9.0 7.0 9.0 8.5 8.0
10: 1 1/2 Spin (k=13) 6.0 0.0 8.0 9.0 5.0 5.0 5.0 7.5 0.0 0.0 5.0 7.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 5.0 5.0 1.0 1.0 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0
Checksum Score: 87 68 90 88 79 71 88.5 90.5 88 91 94.5 92.5
K-Factored Score: 1,103 799 1,196 1,169 993 814 1,115.5 1,133.5 1,031 1,076 1,128 1,080


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0107.514
1.028.0 *83
4.028.530
5.0279.033
6.0179.51
6.5910.09
7.051

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8