camille hebert

IMAC St-Liguori 2010

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 6 Round 5 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 8.5 9.0 8.5 9.0 9.0 8.5 8.0 8.0 8.0 8.5 8.5
2: 1/2 Cuban 8 (k=14) 7.5 7.5 7.5 8.5 8.0 8.0 6.0 7.5 8.0 8.0 4.0 8.5
3: Humpty Bump (k=21) 6.0 6.0 7.0 8.5 0.0 6.0 6.0 6.5 7.0 7.0 6.5 8.0
4: Loop (k=10) 8.0 8.5 6.5 9.0 8.0 7.0 6.0 8.0 8.0 8.0 6.5 8.5
5: Hammerhead (k=17) 8.0 8.5 6.0 8.5 7.0 7.0 7.0 6.0 8.0 7.0 7.0 7.5
6: Reverse Shark's Tooth (k=18) 7.0 8.5 6.5 8.5 5.0 7.0 7.5 7.0 8.0 8.0 7.5 7.0
7: Tear Drop (k=12) 6.5 7.5 8.0 8.0 7.0 7.0 6.0 7.5 8.0 8.0 6.5 7.5
8: Shark's Tooth (k=17) 6.5 7.5 8.0 0.0 7.0 8.0 5.0 7.5 7.0 7.0 7.5 8.0
9: Immelmann (k=10) 8.0 8.0 8.0 7.5 6.0 9.0 5.0 5.0 8.0 8.0 8.5 8.0
10: 1 1/2 Spin (k=13) 9.0 9.0 9.0 9.0 7.0 8.0 9.0 8.0 9.0 9.0 8.0 8.0
11: Sound (k=1) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 8.0 8.0 9.0 9.0 8.0 8.0 6.0 8.0 7.0 8.0 7.0 8.0
Checksum Score: 90.5 97.5 94.5 95 82 94 82 89 96 96 87.5 97.5
K-Factored Score: 1,052.5 1,147 1,092 1,095 879 1,091 961 1,035 1,142 1,128 1,022 1,154.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 6 Round 5 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 9.0 9.0 9.0 9.0 8.0 8.0 9.0 9.0 8.5 9.0 8.0
2: 1/2 Cuban 8 (k=14) 8.0 8.0 8.0 9.0 7.0 7.0 8.0 8.5 9.0 8.5 8.0 8.0
3: Humpty Bump (k=21) 8.0 5.0 8.0 9.0 2.0 5.0 7.5 8.0 9.0 8.5 7.0 7.5
4: Loop (k=10) 8.0 9.0 8.0 9.0 6.0 7.0 6.0 8.0 8.0 8.5 7.0 7.5
5: Hammerhead (k=17) 8.0 8.0 8.0 9.0 7.0 7.0 8.0 8.0 8.5 8.0 8.0 8.0
6: Reverse Shark's Tooth (k=18) 7.0 9.0 8.0 9.0 5.0 6.0 7.0 7.0 8.0 8.5 8.0 7.5
7: Tear Drop (k=12) 8.0 8.0 8.0 8.0 7.0 6.0 8.0 7.0 8.5 8.0 8.0 7.0
8: Shark's Tooth (k=17) 7.0 8.0 8.0 0.0 6.0 7.0 8.0 8.0 8.5 7.0 8.0 8.0
9: Immelmann (k=10) 9.0 8.0 7.0 8.0 5.0 5.0 8.0 7.0 8.0 9.0 8.0 8.5
10: 1 1/2 Spin (k=13) 8.0 7.0 9.0 8.0 8.0 8.0 8.5 8.0 9.0 9.0 8.0 8.0
11: Sound (k=1) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 8.0 9.0 9.0 7.0 6.0 6.0 7.0 6.0 9.0 9.0 7.0 7.0
Checksum Score: 97 98 100 95 78 82 94 94.5 104.5 102.5 96 95
K-Factored Score: 1,145 1,135 1,186 1,121 867 953 1,125 1,141 1,254 1,215.5 1,146 1,135.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.037.044
2.017.518
4.018.0 *95
5.098.526
6.0209.039
6.5810.024

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8