patrick roy

IMAC St-Liguori 2010

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 6 Round 5 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 7.0 8.0 7.5 8.0 7.0 6.5 7.5 8.0 9.0 7.5 8.0
2: 1/2 Cuban 8 (k=14) 9.0 8.5 9.0 7.5 8.5 8.0 7.0 7.0 8.0 8.0 8.5 7.5
3: Humpty Bump (k=21) 6.0 8.0 7.5 8.5 8.0 9.0 0.0 7.5 7.0 8.0 8.0 6.5
4: Loop (k=10) 7.5 7.5 8.5 7.5 7.0 7.0 7.0 7.0 7.0 8.0 8.5 8.0
5: Hammerhead (k=17) 8.5 7.5 9.0 8.5 8.0 8.0 6.0 8.0 8.0 8.0 0.0 5.5
6: Reverse Shark's Tooth (k=18) 5.5 6.5 8.0 8.0 6.0 8.0 7.5 7.0 6.0 6.0 8.0 6.5
7: Tear Drop (k=12) 6.5 7.0 7.5 7.5 7.0 8.0 6.0 7.0 7.0 7.0 7.0 7.0
8: Shark's Tooth (k=17) 7.5 5.0 8.0 9.0 8.0 9.0 7.0 6.0 6.0 7.0 5.0 0.0
9: Immelmann (k=10) 8.0 8.5 8.5 9.0 8.0 8.0 6.5 5.5 7.0 7.0 7.0 0.0
10: 1 1/2 Spin (k=13) 4.0 8.5 9.0 8.5 7.0 7.0 6.5 5.0 8.0 8.0 0.0 8.0
11: Sound (k=1) 5.0 5.0 10.0 10.0 5.0 5.0 5.0 5.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 8.0 8.0 8.0 8.0 8.0 7.0 7.0 6.0 7.0 8.0 8.0
Checksum Score: 81.5 87 101 99.5 88.5 92 72 79.5 88 93 77.5 75
K-Factored Score: 1,004 1,070 1,207.5 1,199.5 1,101 1,170 836.5 994.5 1,041 1,102 864 834

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 6 Round 5 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 9.0 8.0 8.5 8.0 6.0 7.0 8.0 7.5 9.0 8.0 8.0 8.0
2: 1/2 Cuban 8 (k=14) 10.0 8.0 9.5 9.5 8.0 7.0 8.5 8.0 9.0 8.0 8.0 8.0
3: Humpty Bump (k=21) 8.0 8.0 8.0 9.0 7.0 8.0 0.0 7.0 8.0 7.0 8.5 6.0
4: Loop (k=10) 9.0 9.0 8.0 9.0 7.0 6.0 7.5 7.0 7.0 8.0 7.5 7.5
5: Hammerhead (k=17) 8.0 7.0 9.0 8.0 6.0 7.0 8.5 7.0 8.0 8.0 0.0 6.0
6: Reverse Shark's Tooth (k=18) 6.0 9.0 8.0 9.0 6.0 6.0 7.0 7.0 7.0 6.0 7.0 6.0
7: Tear Drop (k=12) 9.0 8.0 9.0 9.0 8.0 7.0 6.0 7.5 7.0 7.0 7.0 6.5
8: Shark's Tooth (k=17) 7.0 7.0 9.0 9.0 8.0 8.0 8.5 8.0 7.0 8.0 8.0 0.0
9: Immelmann (k=10) 8.0 9.0 9.0 8.5 9.0 6.0 7.0 7.0 7.0 8.0 7.5 0.0
10: 1 1/2 Spin (k=13) 2.0 9.0 9.0 8.0 7.0 7.0 6.0 7.0 7.0 7.0 0.0 8.0
11: Sound (k=1) 5.0 5.0 10.0 10.0 5.0 5.0 5.0 5.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 8.0 8.0 1.0 1.0 7.0 7.0 7.0 7.0 6.0 7.0 4.0 6.0
Checksum Score: 89 95 98 98 84 81 79 85 92 92 75.5 72
K-Factored Score: 1,094 1,182 1,244 1,253 1,038 1,020 935 1,062 1,108 1,085 888.5 813


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0107.065
1.027.521
2.018.0 *75
4.028.518
5.0159.029
5.539.52
6.02410.013
6.58

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8