murat ozdemir

IMAC St-Liguori 2010

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 6 Round 5 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 8.0 9.0 7.5 8.0 8.0 10.0 7.0 7.0 7.0 8.0 8.0
2: 1/2 Cuban 8 (k=14) 7.0 8.5 9.0 9.0 7.0 8.0 8.0 6.5 8.0 8.0 8.5 8.5
3: Humpty Bump (k=21) 8.5 7.5 7.0 8.5 6.0 8.0 6.0 7.0 6.0 7.0 8.5 4.5
4: Loop (k=10) 7.0 7.0 9.0 6.5 8.0 7.0 8.5 6.5 8.0 8.0 8.5 8.0
5: Hammerhead (k=17) 9.0 8.5 8.0 7.0 8.0 9.0 8.5 8.0 7.0 9.0 7.5 8.0
6: Reverse Shark's Tooth (k=18) 8.5 9.0 9.0 7.5 9.0 9.0 6.5 8.0 7.0 9.0 8.0 8.5
7: Tear Drop (k=12) 9.0 9.0 8.0 7.0 7.0 0.0 8.5 7.0 8.0 8.0 5.5 8.0
8: Shark's Tooth (k=17) 0.0 9.0 9.0 9.0 8.0 8.0 8.5 6.0 8.0 8.0 7.0 5.0
9: Immelmann (k=10) 9.0 10.0 9.0 8.0 9.0 8.0 9.0 7.5 7.0 8.0 7.0 8.5
10: 1 1/2 Spin (k=13) 8.0 8.0 7.5 7.0 7.0 8.0 6.0 4.0 8.0 7.0 7.5 8.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 10.0 10.0 8.0 8.0 7.0 5.0 8.0 8.0 7.0 8.0 8.0 8.0
Checksum Score: 88 99.5 97.5 90 89 83 92.5 80.5 91 97 94 93
K-Factored Score: 1,059.5 1,233 1,216.5 1,135.5 1,109 1,085 1,128 995 1,070 1,161 1,120.5 1,066.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 6 Round 5 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 9.0 8.0 8.0 8.0 8.0 9.0 8.0 9.0 8.0 8.0 8.0
2: 1/2 Cuban 8 (k=14) 9.0 9.0 8.5 9.0 8.0 8.0 7.0 7.0 9.0 9.0 8.0 8.0
3: Humpty Bump (k=21) 9.0 7.0 8.0 9.0 6.0 7.0 6.0 7.0 7.0 7.0 8.5 7.0
4: Loop (k=10) 8.0 8.0 9.5 8.0 8.0 9.0 7.5 8.0 8.0 8.0 8.0 8.0
5: Hammerhead (k=17) 9.5 9.0 9.0 9.0 8.0 8.0 8.0 8.0 9.0 8.0 7.0 8.0
6: Reverse Shark's Tooth (k=18) 9.5 9.0 8.0 9.0 7.0 7.0 8.5 8.0 8.0 8.5 7.5 6.0
7: Tear Drop (k=12) 9.0 7.0 8.0 8.5 6.0 0.0 7.0 6.0 9.0 7.5 7.0 7.5
8: Shark's Tooth (k=17) 0.0 8.0 9.0 9.0 8.0 9.0 8.5 6.0 9.0 8.5 8.0 4.0
9: Immelmann (k=10) 9.0 9.0 9.0 8.5 9.0 9.0 9.0 8.0 8.0 8.5 8.0 7.0
10: 1 1/2 Spin (k=13) 8.0 8.0 8.5 8.5 6.0 7.0 8.0 7.0 8.0 6.0 7.0 6.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 9.0 9.0 8.0 8.0 7.0 6.0 8.0 8.0 6.0 7.0
Checksum Score: 91 95 99.5 100.5 87 85 90.5 84 102 97 93 86.5
K-Factored Score: 1,135.5 1,198 1,240.5 1,272.5 1,065 1,054 1,126.5 1,053 1,219 1,153.5 1,123.5 1,000


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.047.048
4.027.511
4.518.0 *90
5.0188.526
5.519.052
6.0169.53
6.5410.012

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8