Guglielmo Teoli

St-Ligouri IMAC 2009

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 7.5 6.0 5.0 7.5 7.5
2: Hammerhead (k=47) 7.5 7.5 6.0 0.0 6.5 8.0
3: Immelman (k=34) 8.0 8.0 6.5 0.0 7.5 7.5
4: 1 3/4 Spins (k=17) 6.0 7.5 0.0 4.0 7.0 7.5
5: Humpty Bump (k=62) 7.0 7.0 6.0 4.0 7.0 7.0
6: Reverse Teardrop (k=56) 7.5 6.5 2.0 2.0 7.0 7.0
7: Rolling Turn (k=46) 4.5 4.5 2.0 3.0 4.0 3.0
8: 1/2 Cuban 8 (k=43) 6.5 6.5 3.5 5.5 7.0 7.0
9: Bowtie (k=62) 6.5 6.5 5.0 2.5 7.0 6.5
10: Inverted Loop (k=29) 7.5 7.5 7.5 5.5 7.0 6.0
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 6.0 7.0 7.0 7.0 7.0 7.0
Checksum Score: 78.5 81 56.5 43.5 79.5 79
K-Factored Score: 3,147 3,184.5 2,205 1,512 3,155 3,128

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 6.0 5.5 6.0 7.5 8.0
2: Hammerhead (k=47) 7.0 7.5 6.0 0.0 7.0 7.5
3: Immelman (k=34) 8.0 8.0 5.0 0.0 7.5 7.5
4: 1 3/4 Spins (k=17) 6.0 6.0 0.0 5.0 7.0 8.0
5: Humpty Bump (k=62) 7.0 6.5 7.0 4.0 7.0 7.5
6: Reverse Teardrop (k=56) 6.5 6.0 2.0 2.0 7.5 6.0
7: Rolling Turn (k=46) 6.0 6.0 3.0 3.0 8.0 7.0
8: 1/2 Cuban 8 (k=43) 4.0 7.0 5.0 5.0 8.0 7.5
9: Bowtie (k=62) 7.0 7.0 4.5 4.5 7.0 6.0
10: Inverted Loop (k=29) 7.0 6.0 5.0 5.0 7.0 7.5
11: Sound (k=5) 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0 6.0
Checksum Score: 77 78 55 46.5 85.5 83.5
K-Factored Score: 3,060.5 3,098.5 2,196.5 1,670 3,433.5 3,317.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=60) 0.0
2: (k=58) 6.5
3: (k=26) 6.0
4: (k=32) 7.0
5: (k=23) 0.0
6: (k=35) 5.0
7: (k=40) 6.0
8: (k=36) 6.5
9: (k=48) 0.0
10: (k=30) 0.0
11: (k=5) -
12: (k=15) -
Checksum Score: 37
K-Factored Score: 1,406

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=60) 0.0
2: (k=58) 4.0
3: (k=26) 5.0
4: (k=32) 6.0
5: (k=23) 6.0
6: (k=35) 6.0
7: (k=40) 7.0
8: (k=36) 6.0
9: (k=48) 0.0
10: (k=30) 0.0
11: (k=5) -
12: (k=15) -
Checksum Score: 40
K-Factored Score: 1,398


Score Distribution

ScoreCountScoreCount
0.0135.022
2.055.53
2.516.024
3.046.514
3.517.0 *36
4.067.522
4.548.09

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8