Vigneault Richard

St-Ligouri IMAC 2009

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 8.0 3.0 3.5 6.0 5.0
2: Hammerhead (k=47) 7.5 7.5 6.0 4.0 7.0 7.0
3: Immelman (k=34) 8.0 8.0 4.5 4.5 7.0 7.0
4: 1 3/4 Spins (k=17) 8.0 8.0 6.5 8.0 7.0 8.0
5: Humpty Bump (k=62) 8.0 7.0 0.0 2.0 7.0 7.0
6: Reverse Teardrop (k=56) 8.0 8.0 0.0 4.0 7.0 5.0
7: Rolling Turn (k=46) 7.5 7.0 4.0 4.5 5.0 6.0
8: 1/2 Cuban 8 (k=43) 7.5 7.0 4.0 3.0 6.5 6.0
9: Bowtie (k=62) 8.0 7.5 3.0 2.0 7.0 7.0
10: Inverted Loop (k=29) 7.5 6.5 2.5 0.0 6.0 5.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 8.0 7.0 8.0 8.0 8.0
Checksum Score: 96.5 92.5 50.5 53.5 83.5 81
K-Factored Score: 3,668 3,513 1,474 1,640.5 3,117.5 2,965

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.0 6.5 4.5 5.0 7.0 7.5
2: Hammerhead (k=47) 6.5 7.0 4.0 5.0 8.0 7.0
3: Immelman (k=34) 7.0 7.0 5.0 6.0 7.0 7.5
4: 1 3/4 Spins (k=17) 8.0 8.0 6.0 8.5 8.0 8.0
5: Humpty Bump (k=62) 7.0 7.0 0.0 2.0 7.5 7.0
6: Reverse Teardrop (k=56) 6.5 7.0 0.0 5.0 8.0 7.0
7: Rolling Turn (k=46) 6.0 6.0 4.0 5.0 6.0 7.0
8: 1/2 Cuban 8 (k=43) 7.5 7.5 6.0 3.5 7.0 7.0
9: Bowtie (k=62) 6.5 6.0 3.0 3.5 7.5 6.0
10: Inverted Loop (k=29) 7.0 5.0 2.0 0.0 8.0 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 8.0 5.0 7.0 8.0 7.0
Checksum Score: 85 85 49.5 60.5 92 88
K-Factored Score: 3,155 3,159 1,509.5 2,005 3,478 3,296.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=60) 0.0
2: (k=58) 6.0
3: (k=26) 5.0
4: (k=32) 0.0
5: (k=23) 6.5
6: (k=35) 6.0
7: (k=40) 5.0
8: (k=36) 7.0
9: (k=48) 0.0
10: (k=30) 7.5
11: (k=5) -
12: (k=15) -
Checksum Score: 43
K-Factored Score: 1,514.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=60) 0.0
2: (k=58) 6.0
3: (k=26) 5.0
4: (k=32) 0.0
5: (k=23) 7.0
6: (k=35) 6.0
7: (k=40) 2.0
8: (k=36) 6.0
9: (k=48) 0.0
10: (k=30) 7.0
11: (k=5) -
12: (k=15) -
Checksum Score: 39
K-Factored Score: 1,355


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0126.019
2.056.58
2.517.0 *36
3.047.514
3.538.024
4.068.51
4.549.01
5.01410.012

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8