Dionne Steeve

St-Ligouri IMAC 2009

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 0.0
2: Hammerhead (k=47) 7.5 0.0
3: Immelman (k=34) 7.0 0.0
4: 1 3/4 Spins (k=17) 8.0 0.0
5: Humpty Bump (k=62) 7.5 0.0
6: Reverse Teardrop (k=56) 0.0 0.0
7: Rolling Turn (k=46) 0.0 0.0
8: 1/2 Cuban 8 (k=43) 0.0 0.0
9: Bowtie (k=62) 0.0 0.0
10: Inverted Loop (k=29) 0.0 0.0
11: Sound (k=5) 0.0 0.0
12: Airspace Control (k=15) 0.0 0.0
Checksum Score: 37.5 0
K-Factored Score: 1,589 0

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 0.0
2: Hammerhead (k=47) 7.0 0.0
3: Immelman (k=34) 6.0 0.0
4: 1 3/4 Spins (k=17) 8.0 0.0
5: Humpty Bump (k=62) 7.5 0.0
6: Reverse Teardrop (k=56) 0.0 0.0
7: Rolling Turn (k=46) 0.0 0.0
8: 1/2 Cuban 8 (k=43) 0.0 0.0
9: Bowtie (k=62) 0.0 0.0
10: Inverted Loop (k=29) 0.0 0.0
11: Sound (k=5) 0.0 0.0
12: Airspace Control (k=15) - 0.0
Checksum Score: 35.5 0
K-Factored Score: 1,505 0


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=60) 8.0
2: (k=58) 8.5
3: (k=26) 7.5
4: (k=32) 7.5
5: (k=23) 8.0
6: (k=35) 5.0
7: (k=40) 7.0
8: (k=36) 7.0
9: (k=48) 0.0
10: (k=30) 7.0
11: (k=5) -
12: (k=15) -
Checksum Score: 65.5
K-Factored Score: 2,509

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=60) 8.0
2: (k=58) 7.0
3: (k=26) 8.0
4: (k=32) 8.0
5: (k=23) 8.0
6: (k=35) 6.0
7: (k=40) 7.0
8: (k=36) 7.0
9: (k=48) 0.0
10: (k=30) 8.0
11: (k=5) -
12: (k=15) -
Checksum Score: 67
K-Factored Score: 2,516


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *397.56
5.018.09
6.028.51
7.09

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8